Salary increases for staff jobs as of July 1, 2023
Last updated: July 13, 2023.
The following changes for staff jobs will be implemented effective July 1, 2023 except where noted otherwise for Other Represented Staff. The July 1, 2023 increases should be visible in Workday as of July 21, 2023 and reflected on July 25, 2023 paychecks:
4% across-the-board increases for contract classified employees covered by the following collective bargaining agreements:
- Inlandboatmen’s Union (IBU)
- SEIU 1199NW HMC/ALNW
- SEIU 1199NW Research/Hall Health
- SEIU 1199NW UWMC-NW
- SEIU 925
- WFSE
- WSNA UWMC-NW
- WSNA UWMC-ML
4% across-the-board increases for classified non-union (CNU) employees.
5% Healthcare recruitment and retention increases (R&Rs) for contract classified employees in UW Medical Centers healthcare tables
15% recruitment and retention increases (R&Rs) for Inlandboatmen’s Union (IBU) employees
10% across-the-board increase for WFSE Police Management Sergeants and Lieutenants.
Range Increases for the following WFSE job profiles:
Union | Job Code | Job Profile | Pay Table | Current Range | New Range |
---|---|---|---|---|---|
WFSE | 18570 | Dietary Unit Aide | B0 | 0 | 5 |
WFSE | 18680 | Dietary Unit Aide | B0 | 0 | 5 |
WFSE | 18678 | Dietary Unit Clerk | B0 | 2 | 7 |
WFSE | 18569 | Dietetic Technician | B0 | 24 | 29 |
WFSE | 18649 | Electronics Technician 1 | BI | 38 | 39 |
WFSE | 18650 | Electronics Technician 2 | BI | 44 | 45 |
WFSE | 18519 | Electronics Technician 2 – Bioengr Only | BI | 44 | 45 |
WFSE | 18521 | Engineering Technician 1 – Bioengr Only | BI | 46 | 47 |
WFSE | 18633 | Fiscal Technician 1 | BI | 30 | 33 |
WFSE | 18750 | Fiscal Technician 1 | BI | 30 | 33 |
WFSE | 18634 | Fiscal Technician 2 | BI | 33 | 36 |
WFSE | 18751 | Fiscal Technician 2 | BI | 33 | 36 |
WFSE | 18561 | Stockroom Attendant 1 | BI | 30 | 33 |
WFSE | 18673 | Stockroom Attendant 1 | BI | 30 | 33 |
WFSE | 18562 | Stockroom Attendant 2 | BI | 32 | 35 |
WFSE | 18674 | Stockroom Attendant 2 | BI | 32 | 35 |
WFSE | 18590 | Stockroom Attendant Lead | BI | 35 | 38 |
WFSE | 18675 | Stockroom Attendant Lead | BI | 35 | 38 |
WFSE | 18624 | Unit Supply Inventory Control Specialist | BI | 41 | 44 |
WFSE | 18584 | Unit Supply Technician 1 | BI | 33 | 36 |
WFSE | 18621 | Unit Supply Technician 1 | BI | 33 | 36 |
WFSE | 18585 | Unit Supply Technician 2 | BI | 35 | 38 |
WFSE | 18622 | Unit Supply Technician 2 | BI | 35 | 38 |
WFSE | 18586 | Unit Supply Technician Lead | BI | 38 | 41 |
WFSE | 18623 | Unit Supply Technician Lead | BI | 38 | 41 |
WFSE | 18817 | Construction And Maintenance Mechanic | BL | 55 | 57 |
WFSE | 18828 | Control Technician | BL | 62 | 66 |
WFSE | 18829 | Control Technician Lead | BL | 65 | 69 |
WFSE | 18555 | Driver-Warehouse Worker | BI | 35 | 39 |
WFSE | 18834 | Electrician | BL | 62 | 66 |
WFSE | 18835 | Electrician Lead | BL | 65 | 69 |
WFSE | 18810 | Facilities Operations Maintenance Spec | BL | 65 | 69 |
WFSE | 18814 | Maintenance Mechanic 1 | BL | 40 | 42 |
WFSE | 18815 | Maintenance Mechanic 2 | BL | 50 | 52 |
WFSE | 18818 | Maintenance Mechanic Door Specialist | BL | 60 | 62 |
WFSE | 18816 | Maintenance Mechanic Lead | BL | 60 | 62 |
WFSE | 18848 | Mason/Plasterer | BL | 53 | 55 |
WFSE | 18849 | Mason/Plasterer Lead | BL | 56 | 58 |
WFSE | 18851 | Motor Equipment Mechanic | BL | 57 | 61 |
WFSE | 18852 | Motor Equipment Mechanic Lead | BL | 60 | 64 |
WFSE | 18858 | Plumber/Pipe/Steamfitter | BL | 62 | 66 |
WFSE | 18859 | Plumber/Pipe/Steamfitter Lead | BL | 65 | 69 |
WFSE | 18808 | Power Plant Electrician High Voltage | BL | 77 | 81 |
WFSE | 18809 | Power Plant Electrician LD-High Voltage | BL | 80 | 84 |
WFSE | 18860 | Refrigeration Mechanic | BL | 63 | 67 |
WFSE | 18861 | Refrigeration Mechanic Lead | BL | 66 | 70 |
WFSE | 18862 | Roofer | BL | 52 | 54 |
WFSE | 18863 | Roofer Lead | BL | 55 | 57 |
WFSE | 18553 | Truck Driver 1 | BI | 35 | 39 |
WFSE | 18670 | Truck Driver 1 | BI | 35 | 39 |
WFSE | 18554 | Truck Driver 2 | BI | 40 | 44 |
WFSE | 18671 | Truck Driver 2 | BI | 40 | 44 |
WFSE | 18552 | Truck Driver Lead | BI | 43 | 47 |
WFSE | 18667 | Truck Driver Lead | BI | 43 | 47 |
WFSE | 18547 | Utility Worker 1 | BI | 29 | 33 |
WFSE | 18668 | Utility Worker 1 | BI | 29 | 33 |
WFSE | 18548 | Utility Worker 2 | BI | 33 | 37 |
WFSE | 18669 | Utility Worker 2 | BI | 33 | 37 |
WFSE | 18546 | Utility Worker Lead | BI | 36 | 40 |
WFSE | 18556 | Waste Collector | BI | 40 | 45 |
Temporary hourly and Nonpermanent Intermittent job profiles will receive the same increases as the regular job profiles listed above. Regular employees will be placed on the new range at the same step as their current step. Employee progression start dates (PSDs) will not be impacted.
Range Increases for the following SEIU 925 job profiles:
Union | Job Code | Job Profile | Pay Table | Current Range | New Range |
---|---|---|---|---|---|
SEIU 925 | 17300 | Accountant 1 | B4 | 41 | 44 |
SEIU 925 | 17301 | Accountant 2 | B4 | 45 | 48 |
SEIU 925 | 17818 | Accountant 2 | B4 | 45 | 48 |
SEIU 925 | 17302 | Accountant, Senior | B4 | 51 | 54 |
SEIU 925 | 17819 | Accountant, Senior | B4 | 51 | 54 |
SEIU 925 | 17011 | Accounting Supervisor | B4 | 51 | 54 |
SEIU 925 | 17810 | Accounting Supervisor | B4 | 51 | 54 |
SEIU 925 | 17075 | Bookkeeping Machine Operator | B4 | 30 | 33 |
SEIU 925 | 17550 | Broadcast Technician 1 | B4 | 45 | 50 |
SEIU 925 | 17551 | Broadcast Technician 2 | B4 | 51 | 56 |
SEIU 925 | 17552 | Broadcast Technician 3 | B4 | 55 | 60 |
SEIU 925 | 17553 | Broadcast Technician Supervisor | B4 | 59 | 64 |
SEIU 925 | 17554 | Broadcast Technician Supervisor | B4 | 59 | 64 |
SEIU 925 | 17335 | Budget Analyst | B4 | 43 | 46 |
SEIU 925 | 17336 | Budget/Fiscal Analyst | B4 | 47 | 50 |
SEIU 925 | 17822 | Budget/Fiscal Analyst | B4 | 47 | 50 |
SEIU 925 | 17337 | Budget/Fiscal Analyst Lead | B4 | 52 | 55 |
SEIU 925 | 17875 | Budget/Fiscal Analyst Lead | B4 | 52 | 55 |
SEIU 925 | 17339 | Budget/Fiscal Operations Supervisor | B4 | 58 | 61 |
SEIU 925 | 17334 | Budget/Fiscal Operations Supervisor | B4 | 58 | 61 |
SEIU 925 | 17333 | Budget/Fiscal Unit Supervisor | B4 | 55 | 58 |
SEIU 925 | 17338 | Budget/Fiscal Unit Supervisor | B4 | 55 | 58 |
SEIU 925 | 17344 | Credit Manager A | B4 | 35 | 38 |
SEIU 925 | 17345 | Credit Manager B | B4 | 43 | 46 |
SEIU 925 | 17823 | Credit Manager B | B4 | 43 | 46 |
SEIU 925 | 18351 | Dialysis/Pheresis Technician | B8 | 49 | 55 |
SEIU 925 | 18354 | Dialysis/Pheresis Technician Lead | B8 | 59 | 65 |
SEIU 925 | 18004 | Dietary Unit Clerk | B7BX | 2 | 7 |
SEIU 925 | 17641 | Drafting Technician 2 | B4 | 48 | 49 |
SEIU 925 | 17642 | Drafting Technician 3 | B4 | 52 | 53 |
SEIU 925 | 17580 | Electronic Media Producer 1 | B4 | 44 | 49 |
SEIU 925 | 17581 | Electronic Media Producer 2 | B4 | 50 | 55 |
SEIU 925 | 17582 | Electronic Media Producer Lead | B4 | 54 | 59 |
SEIU 925 | 17741 | Electronics Technician 2 | B4 | 44 | 45 |
SEIU 925 | 17639 | Engineering Assistant 1 | B4 | 48 | 49 |
SEIU 925 | 17640 | Engineering Assistant 2 | B4 | 54 | 55 |
SEIU 925 | 17625 | Facilities Drafting Technician 2 | B4 | 48 | 49 |
SEIU 925 | 17621 | Facilities/Project Cost Engineer | B4 | 67 | 70 |
SEIU 925 | 17683 | Fire Protection Engineer | B4 | 71 | 72 |
SEIU 925 | 21759 | Fire Protection Engineer | B4 | 71 | 72 |
SEIU 925 | 17684 | Fire Protection Engineer-Lead | B4 | 76 | 77 |
SEIU 925 | 21760 | Fire Protection Engineer-Lead | B4 | 76 | 77 |
SEIU 925 | 17036 | Fiscal Specialist 1 | B4 | 40 | 43 |
SEIU 925 | 17037 | Fiscal Specialist 2 | B4 | 44 | 47 |
SEIU 925 | 17068 | Fiscal Specialist Supv | B4 | 47 | 50 |
SEIU 925 | 17050 | Fiscal Technician 1 | B4 | 30 | 33 |
SEIU 925 | 17051 | Fiscal Technician 2 | B4 | 33 | 36 |
SEIU 925 | 17055 | Fiscal Technician 3 | B4 | 36 | 39 |
SEIU 925 | 17052 | Fiscal Technician Lead | B4 | 37 | 40 |
SEIU 925 | 17053 | Fiscal Technician Supervisor | B4 | 40 | 43 |
SEIU 925 | 17210 | Grounds Supervisor 1 | B4 | 41 | 43 |
SEIU 925 | 17814 | Grounds Supervisor 1 | B4 | 41 | 43 |
SEIU 925 | 17186 | ISC Customer Service Representative | B4 | 42 | 45 |
SEIU 925 | 17190 | ISC Customer Service Representative Lead | B4 | 46 | 49 |
SEIU 925 | 17188 | ISC Customer Service Representative Supervisor | B4 | 48 | 51 |
SEIU 925 | 17189 | ISC Customer Service Representative Supervisor | B4 | 48 | 51 |
SEIU 925 | 17181 | ISC Payroll Accountant | B4 | 53 | 56 |
SEIU 925 | 17179 | ISC Payroll Accountant | B4 | 53 | 56 |
SEIU 925 | 17180 | ISC Payroll Specialist | B4 | 47 | 50 |
SEIU 925 | 17187 | ISC SR Customer Service Representative | B4 | 44 | 47 |
SEIU 925 | 17240 | Legal Secretary 1 | B4 | 38 | 39 |
SEIU 925 | 17241 | Legal Secretary 2 | B4 | 44 | 45 |
SEIU 925 | 17312 | LIBRARY SPECIALIST I – SUPERVISOR | B4 | 43 | 45 |
SEIU 925 | 17313 | LIBRARY SPECIALIST II – SUPERVISOR | B4 | 47 | 49 |
SEIU 925 | 17320 | LIBRARY SUPERVISOR I | B4 | 39 | 41 |
SEIU 925 | 17321 | LIBRARY SUPERVISOR II | B4 | 43 | 45 |
SEIU 925 | 17321 | LIBRARY SUPERVISOR II | B4 | 43 | 45 |
SEIU 925 | 17208 | Maintenance Supervisor 1 | B4 | 64 | 66 |
SEIU 925 | 17209 | Maintenance Supervisor 2 | B4 | 68 | 70 |
SEIU 925 | 23410 | Med Centers Payroll Analyst (NE S SEIU Local 925 Non Supv) | B4 | 52 | 55 |
SEIU 925 | 23408 | Med Centers Payroll Specialist (NE S SEIU Local 925 Non Supv) | B4 | 46 | 49 |
SEIU 925 | 23412 | Med Centers Payroll Specialist Supervisor (NE S SEIU Local 925 Supv) | B4 | 49 | 52 |
SEIU 925 | 17540 | Media Engineer A | B4 | 57 | 62 |
SEIU 925 | 17541 | Media Engineer B | B4 | 62 | 67 |
SEIU 925 | 17542 | Media Engineer B | B4 | 62 | 67 |
SEIU 925 | 17562 | Media Laboratory Coordinator | B4 | 39 | 44 |
SEIU 925 | 17532 | Media Maintenance Supervisor | B4 | 50 | 51 |
SEIU 925 | 17827 | Media Maintenance Supervisor | B4 | 50 | 51 |
SEIU 925 | 17529 | Media Maintenance Technician 1 | B4 | 36 | 37 |
SEIU 925 | 17530 | Media Maintenance Technician 2 | B4 | 42 | 43 |
SEIU 925 | 17531 | Media Maintenance Technician 3 | B4 | 46 | 47 |
SEIU 925 | 17533 | Media Maintenance Technician Lead | B4 | 48 | 49 |
SEIU 925 | 17561 | Media Services Dispatcher | B4 | 34 | 39 |
SEIU 925 | 17560 | Media Services Operator | B4 | 31 | 36 |
SEIU 925 | 17520 | Media Technician | B4 | 33 | 38 |
SEIU 925 | 17523 | Media Technician Lead | B4 | 44 | 49 |
SEIU 925 | 17521 | Media Technician Senior | B4 | 41 | 46 |
SEIU 925 | 17522 | Media Technician Supervisor | B4 | 47 | 52 |
SEIU 925 | 17728 | Messenger Driver | B4 | 26 | 30 |
SEIU 925 | 17729 | Messenger Driver Lead | B4 | 30 | 34 |
SEIU 925 | 17058 | Payroll & Benefits Coordinator | B4 | 41 | 44 |
SEIU 925 | 17060 | Payroll Technician 1 | B4 | 26 | 29 |
SEIU 925 | 17061 | Payroll Technician 2 | B4 | 31 | 34 |
SEIU 925 | 17062 | Payroll Technician Lead | B4 | 33 | 36 |
SEIU 925 | 17780 | Photographer 1 | B4 | 43 | 45 |
SEIU 925 | 17781 | Photographer 2 | B4 | 47 | 49 |
SEIU 925 | 17779 | Photographic Technician | B4 | 32 | 34 |
SEIU 925 | 17782 | Photography Supervisor | B4 | 51 | 53 |
SEIU 925 | 17832 | Photography Supervisor | B4 | 51 | 53 |
SEIU 925 | 17331 | Shared Services Analyst | B4 | 47 | 50 |
SEIU 925 | 17330 | Shared Services Specialist | B4 | 46 | 49 |
SEIU 925 | 17332 | Shared Services Supervisor | B4 | 52 | 55 |
SEIU 925 | 23221 | Shared Services Supervisor | B4 | 52 | 55 |
SEIU 925 | 17831 | Stockroom Supervisor | B4 | 37 | 40 |
SEIU 925 | 17768 | Stockroom Supervisor | B4 | 37 | 40 |
SEIU 925 | 17508 | Supervisor-Media Technical Services | B4 | 55 | 60 |
SEIU 925 | 17509 | Supervisor-Media Technical Services | B4 | 55 | 60 |
SEIU 925 | 17545 | Tv/Video Equipment Operator 1 | B4 | 32 | 37 |
SEIU 925 | 17546 | Tv/Video Equipment Operator 2 | B4 | 37 | 42 |
SEIU 925 | 17547 | Tv/Video Equipment Operator Lead | B4 | 40 | 45 |
SEIU 925 | 17548 | Tv/Video Equipment Operator Supervisor | B4 | 43 | 48 |
SEIU 925 | 17828 | Tv/Video Equipment Operator Supervisor | B4 | 43 | 48 |
SEIU 925 | 17207 | Utility Worker Supervisor | B4 | 38 | 42 |
Temporary hourly and Nonpermanent Intermittent job profiles will receive the same increases as the regular job profiles listed above. Regular employees will be placed on the new range at the same step as their current step. Employee progression start dates (PSDs) will not be impacted.
Range Increases for the following SEIU 1199NW UWMC-NW job profiles:
Union | Job Code | Job Profile | Pay Table | Current Range | New Range |
---|---|---|---|---|---|
SEIU 1199 UWMC-NW | 21358 | MAINTENANCE ENGINEER | BU | 68 | 73 |
SEIU 1199 UWMC-NW | 21359 | MAINTENANCE ENGINEER LEAD | BU | 82 | 87 |
SEIU 1199 UWMC-NW | 21398 | SR MAINTENANCE ENGINEER | BU | 75 | 80 |
Temporary hourly and Nonpermanent Intermittent job profiles will receive the same increases as the regular job profiles listed above. Regular employees will be placed on the new range at the same step as their current step. Employee progression start dates (PSDs) will not be impacted.
Range Increases for the following IBU job profiles:
Union | Job Code | Job Profile | Table | Current Range | New Range |
---|---|---|---|---|---|
IBU | 18977 | Mariner 2 | BN | 31 | 33 |
IBU | 18972 | Oiler, Marine | BN | 31 | 33 |
IBU | 18970 | Marine Engineer, Second Assistant | BN | 45 | 48 |
IBU | 18975 | Mate, Second | BN | 45 | 48 |
Temporary hourly and Nonpermanent Intermittent job profiles will receive the same increases as the regular job profiles listed above. Regular employees will be placed on the new range at the same step as their current step. Employee progression start dates (PSDs) will not be impacted.
Increases to Premiums
Increase in Standby Pay
- SEIU 1199NW HMC/ALNW, SEIU 1199NW UWMC-NW, WSNA UWMC-ML, and WSNA UWMC-NW: $7.00/hour
- WFSE: $6.00/hour for healthcare classifications in Appendix 2 of the contract, $3.00/hour for skilled trades, and $2.00/hour for all other classifications
- SEIU 925: $6.00/hour for classifications in the Healthcare Professional/Laboratory Technical unit, $3.75 for classifications in Appendix 2 of the contract,
Increase in Certification Premium
- WFSE: $1.25/hour
New Trades License Premium
- WFSE, select classifications: 10% of base salary
New License Premium
- SEIU 1199NW UWMC-NW Social Workers: $1.50/hour
For additional information about changes to premiums, see the relevant labor contract on the Labor Relations website
Lump Sum Payments
SEIU 925: Employees in job profiles paid on pay table B4 or BX, in an active position with a UW compensation plan, and with an FTE on July 15, 2023, are eligible for lump sum payments of $1,000 (at or above .6 FTE) or $500 (below .6 FTE).
WFSE: Employees in job profiles paid on pay tables BI, BL or BM, in an active position with a UW compensation plan, and with an FTE on July 15, 2023, are eligible for lump sum payments of $1,000 (at or above .6 FTE) or $500 (below .6 FTE).
Other Represented Staff
Other represented staff are not classified staff, but are former professional staff employees who are in jobs that are civil service exempt and represented by a union. Contractually agreed pay increases that are effective on dates other than 7/1/23 are not listed below and may be seen in the contract information on the Labor Relations website.
- SEIU 925 Libraries – Professional Libraries Employees (PLEs):
- Increases for PLEs in the SEIU 925 Libraries effective 7/1/23 included:
- 4% across-the-board for all
- Adjustments to new minimums as agreed to in bargaining
- 4% recruiting and retention (R&R) for Libraries Computer Specialists grade 8 and 9 in addition to the across-the-board for all
Questions regarding the content of this communication should be sent to HR Compensation at uwhrcomp@uw.edu for campus departments or medcomp@uw.edu for departments in the medical centers.