Pay increases for classified staff as of July 1, 2025
Last updated: July 24, 2025
The following changes for classified jobs, effective July 1, 2025 should be visible in Workday as of July 21, 2025 and reflected on July 25, 2025 paychecks.
The UWHR Compensation office and the Workday HRP Application Management team will centrally manage the increases for impacted employees.
3% across-the-board increases for classified non-union (CNU) employees plus 2.5% across-the-board increases for CNU employees in the Registered Nurse 2, Registered Nurse 3, Registered Nurse 1 – Research, and Registered 2 – Research titles.
3% across-the-board increases for contract classified employees covered by the following collective bargaining agreements:
- SEIU 925
- WFSE
5.9% across-the-board increase for Teamsters 117 Campus Police Officers and WFSE Police Management Sergeants and Lieutenants.
Range Increases for the following CNU job profiles:
| JC | Job Profile | Current Table | Current Range | New Table | New Range |
|---|---|---|---|---|---|
| 23062 | Administrative Assistant 2 (NE H NI CNU) | C1 | 40 | C1 | 44 |
| 12002 | Administrative Assistant 2 (NE S CNU) | C1 | 40 | C1 | 44 |
| 23055 | Administrative Assistant 3 (NE H NI CNU) | C1 | 43 | C1 | 47 |
| 12003 | Administrative Assistant 3 (NE S CNU) | C1 | 43 | C1 | 47 |
| 22132 | Anesthesiology Technician 1 (NE H NI CNU) | CACB | 35 | CACB | 37 |
| 16310 | Anesthesiology Technician 1 (NE S CNU) | CACB | 35 | CACB | 37 |
| 21971 | Animal Technician 1 (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 14724 | Animal Technician 1 (NE S CNU) | C1 | 31 | C1 | 34 |
| 21972 | Animal Technician 2 (NE H NI CNU) | C1 | 32 | C1 | 36 |
| 14725 | Animal Technician 2 (NE S CNU) | C1 | 32 | C1 | 36 |
| 21973 | Animal Technician 3 (NE H NI CNU) | C1 | 34 | C1 | 38 |
| 14726 | Animal Technician 3 (NE S CNU) | C1 | 34 | C1 | 38 |
| 21974 | Animal Technician Supervisor (NE H NI CNU) | C1 | 39 | C1 | 43 |
| 14727 | Animal Technician Supervisor (NE S CNU) | C1 | 39 | C1 | 43 |
| 23189 | Art Model (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 23180 | Art Model (NE S CNU) | C1 | 31 | C1 | 34 |
| 23187 | Band Instrument Repair Technician (NE H NI CNU) | C1 | 33 | C1 | 34 |
| 23178 | Band Instrument Repair Technician (NE S CNU) | C1 | 33 | C1 | 34 |
| 21966 | Biomedical Electronics Technician 1 (NE H NI CNU) | CACB | 81 | CACB | 84 |
| 14700 | Biomedical Electronics Technician 1 (NE S CNU) | CACB | 81 | CACB | 84 |
| 23186 | Boat Assistant (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 23177 | Boat Assistant (NE S CNU) | C1 | 31 | C1 | 34 |
| 21937 | Checkstand Operator (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 23697 | Community Worker (NE H NI CNU) | C0 | 44 | C0 | 51 |
| 12004 | Community Worker (NE S CNU) | C0 | 44 | C0 | 51 |
| 21942 | Cook 1 (NE H NI CNU) | C1 | 35 | C1 | 36 |
| 14025 | Cook 1 (NE S CNU) | C1 | 35 | C1 | 36 |
| 21943 | Cook 2 (NE H NI CNU) | C1 | 38 | C1 | 39 |
| 14026 | Cook 2 (NE S CNU) | C1 | 38 | C1 | 39 |
| 22013 | Custodian 1 (NE H NI CNU) | C1 | 35 | C1 | 37 |
| 15020 | Custodian 1 (NE S CNU) | C1 | 35 | C1 | 37 |
| 22021 | Custodian 2 (NE H NI CNU) | C1 | 37 | C1 | 39 |
| 15232 | Custodian 2 (NE S CNU) | C1 | 37 | C1 | 39 |
| 22014 | Custodian 3 (NE H NI CNU) | C1 | 42 | C1 | 43 |
| 15021 | Custodian 3 (NE S CNU) | C1 | 42 | C1 | 43 |
| 22034 | Electrician Supervisor (NE H NI CNU) | C1 | 061G | C1 | 063G |
| 15343 | Electrician Supervisor (NE S CNU) | C1 | 061G | C1 | 063G |
| 22155 | Electrocardiograph Laboratory Supv (NE H NI CNU) | C0 | 45 | C0 | 50 |
| 16367 | Electrocardiograph Laboratory Supv (NE S CNU) | C0 | 45 | C0 | 50 |
| 22153 | Electrocardiograph Technician 1 (NE H NI CNU) | C0 | 13 | C0 | 23 |
| 16365 | Electrocardiograph Technician 1 (NE S CNU) | C0 | 13 | C0 | 23 |
| 22154 | Electrocardiograph Technician 2 (NE H NI CNU) | C0 | 22 | C0 | 32 |
| 16366 | Electrocardiograph Technician 2 (NE S CNU) | C0 | 22 | C0 | 32 |
| 22156 | Electrocardiograph Technician Lead (NE H NI CNU) | C0 | 30 | C0 | 41 |
| 16368 | Electrocardiograph Technician Lead (NE S CNU) | C0 | 30 | C0 | 41 |
| 21983 | Environmental Control Technician 2 (NE H NI CNU) | C1 | 38 | C1 | 40 |
| 14751 | Environmental Control Technician 2 (NE S CNU) | C1 | 38 | C1 | 40 |
| 22030 | Equipment Technician 1 (NE H NI CNU) | C1 | 033G | C1 | 036G |
| 15310 | Equipment Technician 1 (NE S CNU) | C1 | 033G | C1 | 036G |
| 23182 | Event Attendant/Usher (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 23173 | Event Attendant/Usher (NE S CNU) | C1 | 31 | C1 | 34 |
| 23185 | First Aid Attendant (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 23176 | First Aid Attendant (NE S CNU) | C1 | 31 | C1 | 34 |
| 21987 | Fish Hatchery Specialist 1 (NE H NI CNU) | C1 | 37 | C1 | 40 |
| 14760 | Fish Hatchery Specialist 1 (NE S CNU) | C1 | 37 | C1 | 40 |
| 22201 | Fish Hatchery Specialist 2 (NE H NI CNU) | C1 | 41 | C1 | 44 |
| 16535 | Fish Hatchery Specialist 2 (NE S CNU) | C1 | 41 | C1 | 44 |
| 21988 | Fish Hatchery Specialist 4 (NE H NI CNU) | C1 | 53 | C1 | 56 |
| 14761 | Fish Hatchery Specialist 4 (NE S CNU) | C1 | 53 | C1 | 56 |
| 21986 | Fish Hatchery Technician (NE H NI CNU) | C1 | 32 | C1 | 34 |
| 14759 | Fish Hatchery Technician (NE S CNU) | C1 | 32 | C1 | 34 |
| 21945 | Food Service Worker (NE H NI CNU) | C1 | 34 | C1 | 35 |
| 14045 | Food Service Worker (NE S CNU) | C1 | 34 | C1 | 35 |
| 22896 | Grounds & Nursery Services Specialist 2 (NE H NI CNU) | C1 | 34 | C1 | 36 |
| 15121 | Grounds & Nursery Services Specialist 2 (NE S CNU) | C1 | 34 | C1 | 36 |
| 21933 | Human Resource Consultant Assistant 1 (NE H NI CNU) | C1 | 36 | C1 | 39 |
| 12585 | Human Resource Consultant Assistant 1 (NE S CNU) | C1 | 36 | C1 | 39 |
| 21934 | Human Resource Consultant Assistant 2 (NE H NI CNU) | C1 | 44 | C1 | 46 |
| 12591 | Human Resource Consultant Assistant 2 (NE S CNU) | C1 | 44 | C1 | 46 |
| 23184 | Interpreter/Translator (NE H NI CNU) | C1 | 38 | C1 | 49 |
| 23175 | Interpreter/Translator (NE S CNU) | C1 | 38 | C1 | 49 |
| 14122 | Laundry Operations Supervisor 2 (E S CNU) | C1 | 46 | C1 | 47 |
| 21947 | Laundry Operations Supervisor 2 (NE H NI CNU) | C1 | 46 | C1 | 47 |
| 16881 | Laundry Operations Supervisor 2 (NE S CNU) | C1 | 46 | C1 | 47 |
| 21948 | Laundry Worker 3 (NE H NI CNU) | C1 | 38 | C1 | 39 |
| 14125 | Laundry Worker 3 (NE S CNU) | C1 | 38 | C1 | 39 |
| 21926 | Legal Assistant 2 (NE H NI CNU) | C1 | 41 | C1 | 44 |
| 12240 | Legal Assistant 2 (NE S CNU) | C1 | 41 | C1 | 44 |
| 21927 | Legal Assistant 3 (NE H NI CNU) | C1 | 44 | C1 | 46 |
| 12241 | Legal Assistant 3 (NE S CNU) | C1 | 44 | C1 | 46 |
| 23090 | Legal Assistant 4 (NE H NI CNU) | C1 | 48 | C1 | 50 |
| 12242 | Legal Assistant 4 (NE S CNU) | C1 | 48 | C1 | 50 |
| 21952 | Library & Archives Paraprofessional 1 (NE H NI CNU) | C1 | 32 | C1 | 34 |
| 14326 | Library & Archives Paraprofessional 1 (NE S CNU) | C1 | 32 | C1 | 34 |
| 21954 | Library & Archives Paraprofessional 2 (NE H NI CNU) | C1 | 37 | C1 | 38 |
| 14375 | Library & Archives Paraprofessional 2 (NE S CNU) | C1 | 37 | C1 | 38 |
| 21953 | Library and Archives Paraprofessional 3 (NE H NI CNU) | C1 | 39 | C1 | 40 |
| 14373 | Library and Archives Paraprofessional 3 (NE S CNU) | C1 | 39 | C1 | 40 |
| 21950 | Library and Archives Paraprofessional 4 (NE H NI CNU) | C1 | 46 | C1 | 47 |
| 14310 | Library and Archives Paraprofessional 4 (NE S CNU) | C1 | 46 | C1 | 47 |
| 22053 | Mail Carrier-Driver (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 15784 | Mail Carrier-Driver (NE S CNU) | C1 | 31 | C1 | 34 |
| 22054 | Mail Processing-Driver (NE H NI CNU) | C1 | 34 | C1 | 38 |
| 15785 | Mail Processing-Driver (NE S CNU) | C1 | 34 | C1 | 38 |
| 22055 | Mail Processing-Driver Lead (NE H NI CNU) | C1 | 36 | C1 | 40 |
| 15787 | Mail Processing-Driver Lead (NE S CNU) | C1 | 36 | C1 | 40 |
| 22022 | Maintenance Custodian (NE H NI CNU) | C1 | 39 | C1 | 41 |
| 15233 | Maintenance Custodian (NE S CNU) | C1 | 39 | C1 | 41 |
| 22024 | Maintenance Mechanic 1 (NE H NI CNU) | C1 | 044G | C1 | 045G |
| 15242 | Maintenance Mechanic 1 (NE S CNU) | C1 | 044G | C1 | 045G |
| 15228 | Maintenance Mechanic 4 (E S CNU) | C1 | 056G | C1 | 057G |
| 22020 | Maintenance Mechanic 4 (NE H NI CNU) | C1 | 056G | C1 | 057G |
| 16913 | Maintenance Mechanic 4 (NE S CNU) | C1 | 056G | C1 | 057G |
| 21997 | Optical Technician 1 (NE H NI CNU) | CACB | 42 | CACB | 44 |
| 14817 | Optical Technician 1 (NE S CNU) | CACB | 42 | CACB | 44 |
| 21998 | Optical Technician 2 (NE H NI CNU) | CACB | 84 | CACB | 86 |
| 14818 | Optical Technician 2 (NE S CNU) | CACB | 84 | CACB | 86 |
| 22113 | Orthopaedic Technician 1 (NE H NI CNU) | C0 | 42 | C0 | 47 |
| 16158 | Orthopaedic Technician 1 (NE S CNU) | C0 | 42 | C0 | 47 |
| 15413 | Painter Supervisor (E S CNU) | C1 | 051G | C1 | 052G |
| 22037 | Painter Supervisor (NE H NI CNU) | C1 | 051G | C1 | 052G |
| 16921 | Painter Supervisor (NE S CNU) | C1 | 051G | C1 | 052G |
| 21956 | Plant Technician 1 (NE H NI CNU) | C1 | 32 | C1 | 34 |
| 14515 | Plant Technician 1 (NE S CNU) | C1 | 32 | C1 | 34 |
| 21957 | Plant Technician 2 (NE H NI CNU) | C1 | 37 | C1 | 39 |
| 14516 | Plant Technician 2 (NE S CNU) | C1 | 37 | C1 | 39 |
| 21958 | Plant Technician 3 (NE H NI CNU) | C1 | 42 | C1 | 44 |
| 14517 | Plant Technician 3 (NE S CNU) | C1 | 42 | C1 | 44 |
| 15427 | Plumber/Pipefitter/Steamfitter Supv (E S CNU) | C1 | 061G | C1 | 062G |
| 22038 | Plumber/Pipefitter/Steamfitter Supv (NE H NI CNU) | C1 | 061G | C1 | 062G |
| 16922 | Plumber/Pipefitter/Steamfitter Supv (NE S CNU) | C1 | 061G | C1 | 062G |
| 22047 | Procurement Supply Support Spec 2 (NE H NI CNU) | C1 | 34 | C1 | 36 |
| 15732 | Procurement Supply Support Spec 2 (NE S CNU) | C1 | 34 | C1 | 36 |
| 23056 | Program Coordinator (NE H NI CNU) | C1 | 49 | C1 | 50 |
| 14848 | Program Coordinator (NE S CNU) | C1 | 49 | C1 | 50 |
| 22000 | Radiation Safety Technician 1 (NE H NI CNU) | C1 | 40 | C1 | 42 |
| 14825 | Radiation Safety Technician 1 (NE S CNU) | C1 | 40 | C1 | 42 |
| 22039 | Refrigeration Supervisor (NE H NI CNU) | C1 | 056G | C1 | 058G |
| 15442 | Refrigeration Supervisor (NE S CNU) | C1 | 056G | C1 | 058G |
| 22003 | Research Aide 1 (NE H NI CNU) | C1 | 31 | C1 | 34 |
| 14850 | Research Aide 1 (NE S CNU) | C1 | 31 | C1 | 34 |
| 23124 | Research Study Assistant (NE H NI CNU) | C1 | 33 | C1 | 34 |
| 14867 | Research Study Assistant (NE S CNU) | C1 | 33 | C1 | 34 |
| 21938 | Sewing Alterations Specialist 2 (NE H NI CNU) | C1 | 35 | C1 | 39 |
| 13585 | Sewing Alterations Specialist 2 (NE S CNU) | C1 | 35 | C1 | 39 |
| 21939 | Sewing Alterations Supervisor (NE H NI CNU) | C1 | 43 | C1 | 47 |
| 13588 | Sewing Alterations Supervisor (NE S CNU) | C1 | 43 | C1 | 47 |
| 21944 | Snack Bar Lead (NE H NI CNU) | C1 | 34 | C1 | 37 |
| 14040 | Snack Bar Lead (NE S CNU) | C1 | 34 | C1 | 37 |
| 22051 | Stockroom Attendant 2 (NE H NI CNU) | C1 | 32 | C1 | 36 |
| 15766 | Stockroom Attendant 2 (NE S CNU) | C1 | 32 | C1 | 36 |
| 22052 | Stockroom Attendant 3 (NE H NI CNU) | C1 | 35 | C1 | 39 |
| 15767 | Stockroom Attendant 3 (NE S CNU) | C1 | 35 | C1 | 39 |
| 22043 | Transportation Helper (NE H NI CNU) | C1 | 31 | C1 | 35 |
| 15718 | Transportation Helper (NE S CNU) | C1 | 31 | C1 | 35 |
| 22027 | Utility Worker 1 (NE H NI CNU) | C1 | 031G | C1 | 034G |
| 15264 | Utility Worker 1 (NE S CNU) | C1 | 031G | C1 | 034G |
| 22028 | Utility Worker 2 (NE H NI CNU) | C1 | 033G | C1 | 037G |
| 15265 | Utility Worker 2 (NE S CNU) | C1 | 033G | C1 | 037G |
| 22026 | Utility Worker 3 (NE H NI CNU) | C1 | 036G | C1 | 040G |
| 15263 | Utility Worker 3 (NE S CNU) | C1 | 036G | C1 | 040G |
| 22049 | Warehouse Operator 1 (NE H NI CNU) | C1 | 035G | C1 | 034G |
| 15742 | Warehouse Operator 1 (NE S CNU) | C1 | 035G | C1 | 034G |
| 22050 | Warehouse Operator 2 (NE H NI CNU) | C1 | 034G | C1 | 036G |
| 15744 | Warehouse Operator 2 (NE S CNU) | C1 | 034G | C1 | 036G |
Employees will be placed on the new range at the same step as their current step. Employee progression start dates (PSDs) will not be impacted.
Range Increases for the following WFSE job profiles:
| JC | Job Profile | Current Table | Current Range | New Table | New Range |
|---|---|---|---|---|---|
| 22933 | Administrative Assistant 1 (NE H NI WFSE HMC) | BI | 033 | BI | 035 |
| 23243 | Administrative Assistant 2 (NE H NI WFSE HMC) | BI | 037 | BI | 039 |
| 18694 | Administrative Assistant 2 (NE S WFSE HMC) | BI | 037 | BI | 039 |
| 22934 | Administrative Assistant 3 (NE H NI WFSE HMC) | BI | 041 | BI | 043 |
| 23245 | Administrative Assistant 3 (NE H NI WFSE Libraries) | BI | 041 | BI | 043 |
| 18695 | Administrative Assistant 3 (NE S WFSE HMC) | BI | 041 | BI | 043 |
| 18758 | Administrative Assistant 3 (NE S WFSE Libraries) | BI | 041 | BI | 043 |
| 23100 | Audiology Assistant (NE H NI WFSE HMC) | B0 | 018 | B0 | 033 |
| 21879 | Audiology Assistant (NE S WFSE HMC) | B0 | 018 | B0 | 033 |
| 22777 | Cardiac Monitor Technician (NE H NI WFSE HMC) | BV | 048 | BV | 053 |
| 18712 | Cardiac Monitor Technician (NE S WFSE HMC) | BV | 048 | BV | 053 |
| 22818 | Carpenter (NE H NI WFSE Trades) | BL | 054 | BL | 058 |
| 18825 | Carpenter (NE S WFSE Trades) | BL | 054 | BL | 058 |
| 22819 | Carpenter Lead (NE H NI WFSE Trades) | BL | 057 | BL | 061 |
| 18826 | Carpenter Lead (NE S WFSE Trades) | BL | 057 | BL | 061 |
| 22693 | Dietary Unit Aide (NE H NI WFSE Campuswide) | B0 | 005 | B0 | 008 |
| 22749 | Dietary Unit Aide (NE H NI WFSE HMC) | B0 | 005 | B0 | 008 |
| 18570 | Dietary Unit Aide (NE S WFSE Campuswide) | B0 | 005 | B0 | 008 |
| 18680 | Dietary Unit Aide (NE S WFSE HMC) | B0 | 005 | B0 | 008 |
| 22748 | Dietary Unit Clerk (NE H NI WFSE HMC) | B0 | 007 | B0 | 010 |
| 18678 | Dietary Unit Clerk (NE S WFSE HMC) | B0 | 007 | B0 | 010 |
| 22881 | Dietetic Technician (NE H NI WFSE Campuswide) | B0 | 029 | B0 | 032 |
| 18569 | Dietetic Technician (NE S WFSE Campuswide) | B0 | 029 | B0 | 032 |
| 22681 | Driver-Warehouse Worker (NE H NI WFSE Campuswide) | BI | 039 | BI | 043 |
| 18555 | Driver-Warehouse Worker (NE S WFSE Campuswide) | BI | 039 | BI | 043 |
| 22779 | Electrocardiograph Technician 2 (NE H NI WFSE HMC) | BV | 043 | BV | 054 |
| 18714 | Electrocardiograph Technician 2 (NE S WFSE HMC) | BV | 043 | BV | 054 |
| 22919 | Electrocardiograph Technician Lead (NE H NI WFSE HMC) | BV | 051 | BV | 062 |
| 18715 | Electrocardiograph Technician Lead (NE S WFSE HMC) | BV | 051 | BV | 062 |
| 22723 | Electronics Technician 1 (NE H NI WFSE HMC) | BI | 039 | BI | 043 |
| 18649 | Electronics Technician 1 (NE S WFSE HMC) | BI | 039 | BI | 043 |
| 22651 | Electronics Technician 2 - Bioengr Only (NE H NI WFSE Campuswide) | BI | 045 | BI | 049 |
| 18519 | Electronics Technician 2 - Bioengr Only (NE S WFSE Campuswide) | BI | 045 | BI | 049 |
| 22724 | Electronics Technician 2 (NE H NI WFSE HMC) | BI | 045 | BI | 049 |
| 18650 | Electronics Technician 2 (NE S WFSE HMC) | BI | 045 | BI | 049 |
| 22652 | Engineering Technician 1 - Bioengr Only (NE H NI WFSE Campuswide) | BI | 047 | BI | 051 |
| 18521 | Engineering Technician 1 - Bioengr Only (NE S WFSE Campuswide) | BI | 047 | BI | 051 |
| 22709 | Fiscal Technician 1 (NE H NI WFSE HMC) | BI | 033 | BI | 034 |
| 22792 | Fiscal Technician 1 (NE H NI WFSE Libraries) | BI | 033 | BI | 034 |
| 18633 | Fiscal Technician 1 (NE S WFSE HMC) | BI | 033 | BI | 034 |
| 18750 | Fiscal Technician 1 (NE S WFSE Libraries) | BI | 033 | BI | 034 |
| 22710 | Fiscal Technician 2 (NE H NI WFSE HMC) | BI | 036 | BI | 037 |
| 22793 | Fiscal Technician 2 (NE H NI WFSE Libraries) | BI | 036 | BI | 037 |
| 18634 | Fiscal Technician 2 (NE S WFSE HMC) | BI | 036 | BI | 037 |
| 18751 | Fiscal Technician 2 (NE S WFSE Libraries) | BI | 036 | BI | 037 |
| 22831 | Floorlayer (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18838 | Floorlayer (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 22845 | Furniture Repair Worker (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18853 | Furniture Repair Worker (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 23623 | Gardener - Tree Climber (NE H NI WFSE Campuswide) | BI | 043 | BI | 047 |
| 18545 | Gardener - Tree Climber (NE S WFSE Campuswide) | BI | 043 | BI | 047 |
| 22665 | Gardener 1 (NE H NI WFSE Campuswide) | BI | 033 | BI | 037 |
| 22735 | Gardener 1 (NE H NI WFSE HMC) | BI | 033 | BI | 037 |
| 18537 | Gardener 1 (NE S WFSE Campuswide) | BI | 033 | BI | 037 |
| 18662 | Gardener 1 (NE S WFSE HMC) | BI | 033 | BI | 037 |
| 22666 | Gardener 2 (NE H NI WFSE Campuswide) | BI | 037 | BI | 041 |
| 22736 | Gardener 2 (NE H NI WFSE HMC) | BI | 037 | BI | 041 |
| 18538 | Gardener 2 (NE S WFSE Campuswide) | BI | 037 | BI | 041 |
| 18663 | Gardener 2 (NE S WFSE HMC) | BI | 037 | BI | 041 |
| 22667 | Gardener Lead (NE H NI WFSE Campuswide) | BI | 041 | BI | 045 |
| 18539 | Gardener Lead (NE S WFSE Campuswide) | BI | 041 | BI | 045 |
| 22832 | Glazier (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18840 | Glazier (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 22833 | Glazier Lead (NE H NI WFSE Trades) | BL | 055 | BL | 059 |
| 18841 | Glazier Lead (NE S WFSE Trades) | BL | 055 | BL | 059 |
| 22699 | Hospital Assistant (NE H NI WFSE Campuswide) | B0 | 033 | B0 | 038 |
| 22773 | Hospital Assistant (NE H NI WFSE HMC) | B0 | 033 | B0 | 038 |
| 18576 | Hospital Assistant (NE S WFSE Campuswide) | B0 | 033 | B0 | 038 |
| 18708 | Hospital Assistant (NE S WFSE HMC) | B0 | 033 | B0 | 038 |
| 22700 | Hospital Assistant Lead (NE H NI WFSE Campuswide) | B0 | 040 | B0 | 045 |
| 22774 | Hospital Assistant Lead (NE H NI WFSE HMC) | B0 | 040 | B0 | 045 |
| 18577 | Hospital Assistant Lead (NE S WFSE Campuswide) | B0 | 040 | B0 | 045 |
| 18709 | Hospital Assistant Lead (NE S WFSE HMC) | B0 | 040 | B0 | 045 |
| 22836 | Locksmith (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18844 | Locksmith (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 22837 | Locksmith Lead (NE H NI WFSE Trades) | BL | 055 | BL | 059 |
| 18845 | Locksmith Lead (NE S WFSE Trades) | BL | 055 | BL | 059 |
| 22809 | Maintenance Mechanic Lead (NE H NI WFSE Trades) | BL | 062 | BL | 066 |
| 18816 | Maintenance Mechanic Lead (NE S WFSE Trades) | BL | 062 | BL | 066 |
| 22840 | Mason/Plasterer (NE H NI WFSE Trades) | BL | 055 | BL | 059 |
| 18848 | Mason/Plasterer (NE S WFSE Trades) | BL | 055 | BL | 059 |
| 22841 | Mason/Plasterer Lead (NE H NI WFSE Trades) | BL | 058 | BL | 062 |
| 18849 | Mason/Plasterer Lead (NE S WFSE Trades) | BL | 058 | BL | 062 |
| 22770 | Mental Health Specialist 1 (NE H NI WFSE HMC) | B0 | 039 | B0 | 044 |
| 18705 | Mental Health Specialist 1 (NE S WFSE HMC) | B0 | 039 | B0 | 044 |
| 22771 | Mental Health Specialist 2 (NE H NI WFSE HMC) | B0 | 049 | B0 | 054 |
| 18706 | Mental Health Specialist 2 (NE S WFSE HMC) | B0 | 049 | B0 | 054 |
| 23244 | Mental Health Specialist Lead (NE H NI WFSE HMC) | B0 | 058 | B0 | 063 |
| 18701 | Mental Health Specialist Lead (NE S WFSE HMC) | B0 | 058 | B0 | 063 |
| 22847 | Painter (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18855 | Painter (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 22848 | Painter Lead (NE H NI WFSE Trades) | BL | 055 | BL | 059 |
| 18856 | Painter Lead (NE S WFSE Trades) | BL | 055 | BL | 059 |
| 22701 | Patient Care Technician (NE H NI WFSE Campuswide) | B0 | 044 | B0 | 049 |
| 23106 | Patient Care Technician (NE H NI WFSE HMC) | B0 | 044 | B0 | 049 |
| 18580 | Patient Care Technician (NE S WFSE Campuswide) | B0 | 044 | B0 | 049 |
| 18732 | Patient Care Technician (NE S WFSE HMC) | B0 | 044 | B0 | 049 |
| 23681 | Patient Care Technician Lead (NE H NI WFSE HMC) | B0 | 051 | B0 | 056 |
| 23680 | Patient Care Technician Lead (NE H NI WFSE Campuswide) | B0 | 051 | B0 | 056 |
| 18581 | Patient Care Technician Lead (NE S WFSE Campuswide) | B0 | 051 | B0 | 056 |
| 18582 | Patient Care Technician Lead (NE S WFSE HMC) | B0 | 051 | B0 | 056 |
| 22889 | Power Plant Electrician High Voltage (NE H NI WFSE Trades) | BL | 081 | BL | 087 |
| 18808 | Power Plant Electrician High Voltage (NE S WFSE TRADES) | BL | 081 | BL | 087 |
| 22890 | Power Plant Electrician LD-High Voltage (NE H NI WFSE Trades) | BL | 084 | BL | 090 |
| 18809 | Power Plant Electrician LD-High Voltage (NE S WFSE TRADES) | BL | 084 | BL | 090 |
| 22868 | Power Plant Master Mechanic (NE H NI WFSE Trades) | BL | 067 | BL | 075 |
| 18880 | Power Plant Master Mechanic (NE S WFSE Trades) | BL | 067 | BL | 075 |
| 22867 | Power Plant Mechanic (NE H NI WFSE Trades) | BL | 066 | BL | 074 |
| 18879 | Power Plant Mechanic (NE S WFSE Trades) | BL | 066 | BL | 074 |
| 22869 | Power Plant Mechanic Lead (NE H NI WFSE Trades) | BL | 069 | BL | 077 |
| 18881 | Power Plant Mechanic Lead (NE S WFSE Trades) | BL | 069 | BL | 077 |
| 22864 | Power Plant Operating Engineer 1 (NE H NI WFSE Trades) | BL | 061 | BL | 069 |
| 18876 | Power Plant Operating Engineer 1 (NE S WFSE Trades) | BL | 061 | BL | 069 |
| 22865 | Power Plant Operating Engineer 2 (NE H NI WFSE Trades) | BL | 065 | BL | 073 |
| 18877 | Power Plant Operating Engineer 2 (NE S WFSE Trades) | BL | 065 | BL | 073 |
| 22866 | Power Plant Operating Engineer Lead (NE H NI WFSE Trades) | BL | 069 | BL | 077 |
| 18878 | Power Plant Operating Engineer Lead (NE S WFSE Trades) | BL | 069 | BL | 077 |
| 18698 | Rehabilitation Counselor 1 (E S WFSE HMC) | B0 | 057 | B0 | 060 |
| 22764 | Rehabilitation Counselor 1 (NE H NI WFSE HMC) | B0 | 057 | B0 | 060 |
| 18677 | Rehabilitation Counselor 1 (NE S WFSE HMC) | B0 | 057 | B0 | 060 |
| 18699 | Rehabilitation Counselor 2 (E S WFSE HMC) | B0 | 067 | B0 | 070 |
| 22765 | Rehabilitation Counselor 2 (NE H NI WFSE HMC) | B0 | 067 | B0 | 070 |
| 18679 | Rehabilitation Counselor 2 (NE S WFSE HMC) | B0 | 067 | B0 | 070 |
| 22854 | Roofer (NE H NI WFSE Trades) | BL | 054 | BL | 058 |
| 18862 | Roofer (NE S WFSE Trades) | BL | 054 | BL | 058 |
| 22855 | Roofer Lead (NE H NI WFSE Trades) | BL | 057 | BL | 061 |
| 18863 | Roofer Lead (NE S WFSE Trades) | BL | 057 | BL | 061 |
| 22860 | Sign Painter (NE H NI WFSE Trades) | BL | 052 | BL | 056 |
| 18868 | Sign Painter (NE S WFSE Trades) | BL | 052 | BL | 056 |
| 22861 | Sign Painter Lead (NE H NI WFSE Trades) | BL | 055 | BL | 059 |
| 18869 | Sign Painter Lead (NE S WFSE Trades) | BL | 055 | BL | 059 |
| 22686 | Stockroom Attendant 1 (NE H NI WFSE Campuswide) | BI | 033 | BI | 035 |
| 22744 | Stockroom Attendant 1 (NE H NI WFSE HMC) | BI | 033 | BI | 035 |
| 18561 | Stockroom Attendant 1 (NE S WFSE Campuswide) | BI | 033 | BI | 035 |
| 18673 | Stockroom Attendant 1 (NE S WFSE HMC) | BI | 033 | BI | 035 |
| 22687 | Stockroom Attendant 2 (NE H NI WFSE Campuswide) | BI | 035 | BI | 037 |
| 22745 | Stockroom Attendant 2 (NE H NI WFSE HMC) | BI | 035 | BI | 037 |
| 18562 | Stockroom Attendant 2 (NE S WFSE Campuswide) | BI | 035 | BI | 037 |
| 18674 | Stockroom Attendant 2 (NE S WFSE HMC) | BI | 035 | BI | 037 |
| 22915 | Stockroom Attendant Lead (NE H NI WFSE Campuswide) | BI | 038 | BI | 040 |
| 22746 | Stockroom Attendant Lead (NE H NI WFSE HMC) | BI | 038 | BI | 040 |
| 18590 | Stockroom Attendant Lead (NE S WFSE Campuswide) | BI | 038 | BI | 040 |
| 18675 | Stockroom Attendant Lead (NE S WFSE HMC) | BI | 038 | BI | 040 |
| 22780 | Surgical Technologist (NE H NI WFSE HMC) | BABB | 061 | BV | 070 |
