Pay increases for classified staff jobs as of July 1, 2026
Last updated: June 10, 2026
The following changes for classified staff jobs are effective July 1, 2026. The changes should be visible in Workday as of July 21, 2026 and reflected on July 24, 2026 paychecks.
2% across-the-board increases for contract classified pay tables covered by the following collective bargaining agreements:
- Inlandboatmen’s Union (IBU)
- SEIU 1199NW HMC/ALNW
- SEIU 1199NW Research/Husky Health
- SEIU 1199NW UWMC-NW
- SEIU 925
- WFSE
- WSNA UWMC-NW
- WSNA UWMC-ML
5.9% across-the-board increase for Teamsters 117 Campus Police and WFSE Police Management pay tables.
2% across-the-board increases for classified non-union (CNU) pay tables.
1% recruitment and retention increases on top of the across-the-board increases for pay tables covered by the following bargaining units:
- WSNA UWMC Montlake
- WSNA UWMC Northwest
- SEIU 1199NW HMC RN
3% recruitment and retention increases on top of the across-the-board increases and removal of non-monetary steps for pay tables used by the following jobs in SEIU 1199NW Research/Husky Health:
- Registered Nurse 1 – Research
- Registered Nurse 2 – Research
- Registered Nurse 2
- Registered Nurse 3
Job Profile Recruitment and Retention Increases with + 1 step
| Job Code | Job Profile | Table | Range | New Table | New Range |
|---|---|---|---|---|---|
| 22953 | Child Care Teachers Aide (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 005 | BU | 006 |
| 21310 | Child Care Teachers Aide (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 005 | BU | 006 |
| 22976 | Custodian (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 022 | BU | 023 |
| 21343 | Custodian (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 022 | BU | 023 |
| 22971 | Food Service Worker (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 21335 | Food Service Worker (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 22992 | Materials Hndlg Aide II (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 020 | BU | 021 |
| 21361 | Materials Hndlg Aide II (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 020 | BU | 021 |
| 23051 | Medical Assistant Apprentice (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 007 | BU | 008 |
| 21437 | Medical Assistant Apprentice (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 007 | BU | 008 |
| 23007 | Parking Control Attendant (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 21376 | Parking Control Attendant (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 23639 | Parking Control Attendant Lead (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 018 | BU | 019 |
| 23638 | Parking Control Attendant Lead (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 018 | BU | 019 |
| 23014 | Physical Therapy Tech (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 016 | BU | 017 |
| 21383 | Physical Therapy Tech (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 016 | BU | 017 |
| 23019 | Retail Assoc - Gift Shop (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 21389 | Retail Assoc - Gift Shop (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 013 | BU | 014 |
| 23405 | Retail Clerk Lead (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 021 | BU | 022 |
| 23404 | Retail Clerk Lead (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 021 | BU | 022 |
Job Profile Recruitment and Retention Increases with same step
| Job Code | Job Profile | Table | Range | New Table | New Range |
|---|---|---|---|---|---|
| 23267 | Hospital Security Officer - UWMC-NW (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 043 | BU | 045 |
| 23266 | Hospital Security Officer - UWMC-NW (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 043 | BU | 045 |
| 23023 | Speech Pathologist (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 101 | BU | 103 |
| 21393 | Speech Pathologist (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 101 | BU | 103 |
| 23213 | Speech-Language Pathologist 1 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 24851 | Speech-Language Pathologist 1 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 23214 | Speech-Language Pathologist 2 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 061 | BC | 063 |
| 24852 | Speech-Language Pathologist 2 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 061 | BC | 063 |
| 23215 | Speech-Language Pathologist 3 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 065 | BC | 067 |
| 24853 | Speech-Language Pathologist 3 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 065 | BC | 067 |
| 23635 | Speech-Language Pathologist Trainee (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 023 | BC | 025 |
| 24921 | Speech-Language Pathologist Trainee (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 023 | BC | 025 |
The UWHR Compensation office and the Workday HRP Application Management team will centrally manage the increases for impacted employees. Employees will see the increase on their 7/24/26 paychecks.
Note: Employee movements (new hires, reclassifications, R&Rs, CEGP, FTE changes, and transfers) that have been initiated in Workday before May 28th, but are effective on or after 7/1 will display the pre-7/1 rates in Workday but will be updated centrally in time for the pay period in which they go into effect. Events initiated in Workday on/after May 28th will display the July 1 rates.
Questions regarding the content of this communication should be sent to HR Compensation at uwhrcomp@uw.edu for campus departments or medcomp@uw.edu for departments in the medical centers.