Last updated: June 27, 2026
The MedCenters Compensation office, UW IT Application Management team, and Workforce Management Systems team will centrally manage the increases for impacted employees.
Effective 9/1/25, 3% across-the-board + 1% additional increase, removal of dead steps and addition of a new Top Step to pay table BZ/RN3 scale impacting this bargaining unit:
- WSNA UWMC Northwest
Effective 12/1/25, 3% across-the-board + 1% Recruitment and Retention increase, removal of dead steps and addition of a new Top Step to pay table BJ impacting this bargaining unit:
- WSNA UWMC Montlake
Effective 12/1/25, 3% across-the-board + 1% Recruitment and Retention increase, and removal of dead steps from pay table BR; Effective 1/1/26, addition of a new Top Step to pay table BR impacting these bargaining units:
- SEIU 1199NW Airlift Northwest
- SEIU 1199NW HMC RN
Effective 12/1/25, 3% across-the-board increases impacting these bargaining units:
- SEIU 1199NW HMC Imaging Technologist Supervisor
- SEIU 1199NW HMC PA-ARNP
- SEIU 1199NW HMC Pharmacy Technician
- SEIU 1199NW HMC Professional/Technical
- SEIU 1199NW HMC Respiratory Therapist/Anesthesiology Tech/END Tech
- SEIU 1199NW HMC Social Worker and Dietitian
- SEIU 1199NW UWMC Northwest Professional
- SEIU 1199NW UWMC Northwest Radiology Supervisor
- SEIU 1199NW UWMC Northwest Service and Maintenance
Range increases for all employees in the following job profiles effective 1/1/26:
| Job Code | Job Profile | Table | Range | New Table | New Range |
|---|---|---|---|---|---|
| 22949 | Case Mgmt Asst (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 057 | BD | 032 |
| 21306 | Case Mgmt Asst (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 057 | BD | 032 |
| 22943 | Cert Nursing Asst (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 044 | BU | 049 |
| 21299 | Cert Nursing Asst (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 044 | BU | 049 |
| 22986 | Lab Assistant Lead (NE H NI SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 054 | BU | 057 |
| 21355 | Lab Assistant Lead (NE H SEIU 1199NW UWMC Northwest Service and Maintenance) | BU | 054 | BU | 057 |
| 22942 | Operating Room Tech Cert (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 066 | BU | 070 |
| 21298 | Operating Room Tech Cert (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 066 | BU | 070 |
| 23616 | Operating Room Technologist Lead (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 072 | BU | 077 |
| 21311 | Operating Room Technologist Lead (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 072 | BU | 077 |
| 23220 | Pharmacist Lead (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 143 | BU | 148 |
| 21396 | Pharmacist Lead (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 143 | BU | 148 |
| 18935 | Physician Asst-Adv Rn Pract (E S SEIU 1199NW HMC PA-ARNP) | BQ | 014 | BQ | 019 |
| 23191 | Physician Asst-Adv Rn Pract (NE H NI SEIU 1199NW HMC PA-ARNP) | BQ | 014 | BQ | 019 |
| 24803 | Physician Asst-Adv Rn Pract (NE H SEIU 1199NW HMC PA-ARNP) | BQ | 014 | BQ | 019 |
| 21792 | Physician Asst-Adv Rn Pract (NE S SEIU 1199NW HMC PA-ARNP) | BQ | 014 | BQ | 019 |
| 18936 | Physician Asst-Adv Rn Pract Lead (E S SEIU 1199NW HMC PA-ARNP) | BQ | 024 | BQ | 029 |
| 23192 | Physician Asst-Adv Rn Pract Lead (NE H NI SEIU 1199NW HMC PA-ARNP) | BQ | 024 | BQ | 029 |
| 24863 | Physician Asst-Adv Rn Pract Lead (NE H SEIU 1199NW HMC PA-ARNP) | BQ | 024 | BQ | 029 |
| 23313 | Physician Asst-Adv Rn Pract Lead (NE S SEIU 1199NW HMC PA-ARNP) | BQ | 024 | BQ | 029 |
| 23712 | Respiratory Care Assistant (NE H NI SEIU 1199NW HMC Resp/Anesth/END) | BS | 008 | BS | 013 |
| 24620 | Respiratory Care Assistant (NE H SEIU 1199NW HMC Resp/Anesth/END) | BS | 008 | BS | 013 |
| 18965 | Respiratory Care Assistant (NE S SEIU 1199NW HMC Resp/Anesth/END) | BS | 008 | BS | 013 |
| 23205 | Respiratory Care Associate (NE H NI SEIU 1199NW HMC Resp/Anesth/END) | BS | 037 | BS | 042 |
| 24615 | Respiratory Care Associate (NE H SEIU 1199NW HMC Resp/Anesth/END) | BS | 037 | BS | 042 |
| 18956 | Respiratory Care Associate (NE S SEIU 1199NW HMC Resp/Anesth/END) | BS | 037 | BS | 042 |
| 23206 | Respiratory Care Lead (NE H NI SEIU 1199NW HMC Resp/Anesth/END) | BS | 070 | BS | 075 |
| 23615 | Respiratory Care Lead (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 101 | BU | 106 |
| 24617 | Respiratory Care Lead (NE H SEIU 1199NW HMC Resp/Anesth/END) | BS | 070 | BS | 075 |
| 21387 | Respiratory Care Lead (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 101 | BU | 106 |
| 18958 | Respiratory Care Lead (NE S SEIU 1199NW HMC Resp/Anesth/END) | BS | 070 | BS | 075 |
| 23207 | Respiratory Care Practitioner (NE H NI SEIU 1199NW HMC Resp/Anesth/END) | BS | 061 | BS | 066 |
| 24616 | Respiratory Care Practitioner (NE H SEIU 1199NW HMC Resp/Anesth/END) | BS | 061 | BS | 066 |
| 18957 | Respiratory Care Practitioner (NE S SEIU 1199NW HMC Resp/Anesth/END) | BS | 061 | BS | 066 |
| 23208 | Respiratory Care Specialist (NE H NI SEIU 1199NW HMC Resp/Anesth/END) | BS | 081 | BS | 086 |
| 24614 | Respiratory Care Specialist (NE H SEIU 1199NW HMC Resp/Anesth/END) | BS | 081 | BS | 086 |
| 18955 | Respiratory Care Specialist (NE S SEIU 1199NW HMC Resp/Anesth/END) | BS | 081 | BS | 086 |
| 23018 | Respiratory Therpst Reg (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 092 | BU | 097 |
| 21388 | Respiratory Therpst Reg (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 092 | BU | 097 |
| 23023 | Speech Pathologist (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 099 | BU | 101 |
| 21393 | Speech Pathologist (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 099 | BU | 101 |
| 18961 | Speech-Language Pathologist 1 (E S SEIU 1199NW HMC SW/Dietitian) | BC | 057 | BC | 059 |
| 23213 | Speech-Language Pathologist 1 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 057 | BC | 059 |
| 24851 | Speech-Language Pathologist 1 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 057 | BC | 059 |
| 21914 | Speech-Language Pathologist 1 (NE S SEIU 1199NW HMC SW/Dietitian) | BC | 057 | BC | 059 |
| 18962 | Speech-Language Pathologist 2 (E S SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 23214 | Speech-Language Pathologist 2 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 24852 | Speech-Language Pathologist 2 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 21915 | Speech-Language Pathologist 2 (NE S SEIU 1199NW HMC SW/Dietitian) | BC | 059 | BC | 061 |
| 18963 | Speech-Language Pathologist 3 (E S SEIU 1199NW HMC SW/Dietitian) | BC | 063 | BC | 065 |
| 23215 | Speech-Language Pathologist 3 (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 063 | BC | 065 |
| 24853 | Speech-Language Pathologist 3 (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 063 | BC | 065 |
| 21916 | Speech-Language Pathologist 3 (NE S SEIU 1199NW HMC SW/Dietitian) | BC | 063 | BC | 065 |
| 18964 | Speech-Language Pathologist Trainee (E S SEIU 1199NW HMC SW/Dietitian) | BC | 021 | BC | 023 |
| 23635 | Speech-Language Pathologist Trainee (NE H NI SEIU 1199NW HMC SW/Dietitian) | BC | 021 | BC | 023 |
| 24921 | Speech-Language Pathologist Trainee (NE H SEIU 1199NW HMC SW/Dietitian) | BC | 021 | BC | 023 |
| 23634 | Speech-Language Pathologist Trainee (NE S SEIU 1199NW HMC SW/Dietitian) | BC | 021 | BC | 023 |
Changes in pay table assignments impacting employees in the following job profiles effective 1/16/26:
| Job Code | Job Profile | Table | Range | New Table | New Range |
|---|---|---|---|---|---|
| 23102 | Anesthesia Tech Lead (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 074 | BH | 023 |
| 21899 | Anesthesia Tech Lead (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 074 | BH | 023 |
| 23001 | Neurophysiology Technologist (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 086 | BH | 035 |
| 21370 | Neurophysiology Technologist (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 086 | BH | 035 |
| 23615 | Respiratory Care Lead (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 106 | BH | 055 |
| 21387 | Respiratory Care Lead (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 106 | BH | 055 |
| 23018 | Respiratory Therpst Reg (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 097 | BH | 046 |
| 21388 | Respiratory Therpst Reg (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 097 | BH | 046 |
| 23025 | Sr Anesthesia Tech (NE H NI SEIU 1199NW UWMC Northwest Professional) | BU | 066 | BH | 015 |
| 21395 | Sr Anesthesia Tech (NE H SEIU 1199NW UWMC Northwest Professional) | BU | 066 | BH | 015 |
Increases to Premiums: Refer to your CBA to see details that include increases to evening and night shift differentials, a new Sunday Night Premium, expansion of premiums available to non-permanent & intermittent employees, and more.
A note regarding implementation: Employee movements (new hires, reclassifications, R&Rs, CEGP, FTE changes, and transfers) that have been processed prior to the effective dates of these increases, but are effective 12/1/25 or 1/1/26, will initially show the pre-12/1 or pre-1/1/26 rates in Workday. Corrections will be made by WMS/Application Management to reflect the correct increases.
Questions regarding the content of this communication should be sent to HR Compensation at medcomp@uw.edu. If there are any discrepancies between this news article and the contracts, the changes specified in the contracts will prevail.