Distinguished Staff Award
Individuals and teams nominated in the Collaboration category for making an outstanding achievement or providing ongoing excellence through effective collaboration.
Collaboration: Individuals
Last name | First name | Title | Department |
---|---|---|---|
Bae | Veronica | Administrative Assistant 3 | CAS: Statistics |
Barbour-See | Gary | Academic Development Manager | SOM: Anesthesiology & Pain Medicine |
Bernard-Kingsley | Noell | Director of Academic Services | ENV: ESS: Department of Earth and Space Sciences |
Chadsey | Meg | Environmental Outreach Specialist | ENV: WSG: Engagement Integrated Knowledge |
Chin | Eileen | Grants And Contracts Manager/Specialist | UnSOM: Pediatrics: Central Administration: Research Ops |
Copland | Liz | Program Operations Specialist | CAS: Educational Programs |
Crook | Rachel | Counseling Services Coordinator | UWT: School of Engineering & Technology Advising |
Foster | Felicia | Administrator | CAS: Law, Societies & Justices Dept. |
Gatta | Dawn | Shared Services Specialist | ENV: College of the Environment – Dean’s Office |
Gatta | Dawn | Shared Services Specialist | ENV: College of the Environment – Dean’s Office – Finance eFAST team |
Gatta | Dawn | Shared Environment Specialist | ENV: College of the Environment – Dean’s Office – Finance eFAST team |
Hackett | Liezel | Program Coordinator | UWB: STEM: Engineering and Math Division |
Hansen | Kjell | Research Coordinator | SOM: Department of Medicine: Hematology and Oncology: GI: Research Support |
Hendrickson | Danica | Program Operations Specialist | ENG: Collaboration Core – Shared Staff Managers |
Hugo | Russell | Director | CAS: Division of Humanities |
Kaur | Jessie | Human Resources Specialist (E S 7) | HR: Campus HR Operations and Services |
Kernan | Ryan | Academic Counselor – Senior | UWT: SSWCJ Advising |
Killman | Ron | Scientific Instructional Technician | Biology |
Krutein | Mimi | Student Services Counselor | SPH: HSPop: MPH/PhD Program Ops |
Leverentz | Sarah | Program Financial Analyst | UW MED: MCSS – UWM FIN ACCESS BSI ADM |
Mathew | Aju | Associate Director | SOM: Anesthesiology and Pain Medicine: Administration |
McBride | Jennifer | Team Operations Lead | VPR: HSD: Operations |
McCracken-Roberts | Amanda | Administrator | Collaboration Core, College of Engineering |
Miedema | Nathan | Instrument Maker 3 | CAS: Physics – CENPA: Kammel |
Morrow | Christopher | Lead Applications Analyst | UW MED: MCSS – UWMITS PERIOP ANCILLARY APPS |
Muffley | Lara | Research Scientist/Engineer 4 | SOM: Department of Genome Sciences: Fowler Lab |
Nogrady | Nick | Senior Operations Manager | CC: Professional and Special Programs 3 |
Osincup | Dan | Registered Nurse 3 | UW MED: HMC – PSQ MED RESPITE EXP |
Peralta | Christie | Human Resources Dept Mgr/Admin | ENG: Electrical & Computer Engineering Staff |
Riili | Anthony (Paul”)” | Associate Director, Finance & Operations | SOM: Department of Dermatology: Administration |
Rivera | Donovan | Health Services Manager | SOM: Rehabilitation Medicine |
Rovente | Crystal | Health Services Manager | UW MED: UWNC – NORTH REGION |
Rutherford | Kristene | Associate Director for Finance | ISCHL: Finance |
Schoenborn | Jamie | Assistant Director of Proposal Development | SOM: Institute for Health Metrics and Evaluation |
Schultz | Alison | Compliance Analyst | VPR: OSP: Proposals and Awards – Team Gold |
Scott | Stormy | Assistant to the Chair | SOM: Department of Anesthesiology & Pain Medicine |
Serafin | Adam | Major Gift Officer Associate-Development | SL: Student Life ASA Org 215 Funded |
Shabaz | Kami | Administrator | NURS: Office of Student and Academic Affairs (OSAA) |
Simoes | Carson | Assistant Director for Analytical Services | SOM: Dean’s Office, Research & Graduate Education |
Skiffington | Ryan | Hospital Security Sergeant – UWMC-NW | UW MED: UWMC – NW – SECURITY |
Sunkel | Ignacio | Program Operations Analyst | SOM: Department of Medicine: Gastroenterology: Administration |
Tapia | Ken | Research Consultant | SOM: Global Health: UW/Fred Hutch Center for AIDS Research (CFAR) |
Thorpe | Thomas | Director of Web Strategy | UA: UMAC Strategic Com |
Vasquez | Steven | Sheet Metal Mechanic Lead | UWF: OPS: M&C: Night Maintenance 41 |
Walters | David | Manager Of Program Operations | FPB: UBS: C2: OPS: Operations |
Webb | Mary | Research Coordinator | SOM: Department of Medicine, General Internal Medicine: Dr. Schur Research Staff |
Wood | Rebecca | Assistant Director | NURS: OSAA Academic Services – Office of Clinical Placements |
Woodman | Toni | Academic Counselor | UWT: SIAS Academic Advising |
Woodman | Toni | Academic Counselor – Senior | UWT: School of Interdisciplinary Arts & Sciences Academic Advising |
Collaboration: Teams
Team Name | Last name | First name | Title | Department |
---|---|---|---|---|
Computer Science & Engineering Payroll | Miller | Emily | Fiscal specialist 1 | Paul G. Allen School of Computer Science and Engineering |
Computer Science & Engineering Payroll | Siegel | Bree | Fiscal Specialist 2 | Paul G. Allen School of Computer Science and Engineering |
CORE Works-in-Progress | Blow | Kris | Grants And Contracts Manager/Specialist | SOM: Department of Medicine: General Internal Medicine: Grant and Contracts |
CORE Works-in-Progress | Cox | Melissa | Program Operations Specialist | VPR: CORE |
CORE Works-in-Progress | McConnel | Stephanie | Manager Of Program Operations | ENG: Computer Science and Eng – AD Research |
CORE Works-in-Progress | Musick | Chelsea | Director of Research Administration | ED: Dean’s office |
CORE Works-in-Progress | Stephan | Laurie | Administrator-Program Operations | VPR: ORC: Communication and Training |
Department of Neurobiology and Biophysics Administrative Staff | Carrillo | Jennifer | Senior Computer Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Cimuchowski | Jon | Program Operations Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Cravens | Ellen | Administrative Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Garcia | Zulma | Administrative Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Hakim | Lina | Program Operations Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Lawrence | Julia | Director | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Ontiveros | Zola | Program Coordinator | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Taylor | Susan | Assistant to the Chair | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Wormke | Lisa | Grants and Contracts Manager/Specialist | SOM: Neurobiology and Biophysics |
Department of Neurobiology and Biophysics Administrative Staff | Yeung | Denise | Program Operations Analyst | SOM: Neurobiology and Biophysics |
Enterics for Global Health Coordination Team | Atlas | Hannah | Research Coordinator | SOM: Global Health |
Enterics for Global Health Coordination Team | Feutz | Erika | Research Consultant | SOM: Global Health |
Enterics for Global Health Coordination Team | Galagan | Sean | Senior Data Manager & Analyst | SOM: Global Health |
Enterics for Global Health Coordination Team | Lewin | Anya | Program Operations Specialist | SOM: Global Health |
Enterics for Global Health Coordination Team | Morozoff | Chloe | Research Assistant | SOM: Global Health |
Enterics for Global Health Coordination Team | Rao | Sonia | Program Operations Specialist | SOM: Global Health |
Enterics for Global Health Coordination Team | Schultes | Olivia | Research Consultant | SOM: Global Health |
Enterics for Global Health Coordination Team | Shumays | Alyson | Manager Of Program Operations | SOM: Global Health |
Finance Team | Kim | Eric | Fiscal Specialist 2 | SOM: Obstetrics and Gynecology: Finance Operations |
Finance Team | Kim | Min | Intern? | |
Finance Team | Malik | Catie | Associate Director (E S 10) | SOM: Obstetrics and Gynecology: Central Administration |
Finance Team | Miyasato | Aaron | Manager of Finance Operations/Analyst | SOM: Obstetrics and Gynecology: Central Administration |
Finance Team | Williams | Tracy | Budget/Fiscal Analysis | SOM: Obstetrics and Gynecology: Finance |
HCDE Fiscal Team | Dela Cruz Parkes | Summer | Administrator | ENG: Human Centered Design and Engineering |
HCDE Fiscal Team | Goble | Bella | Fiscal Specialist I | ENG: Human Centered Design and Engineering |
HCDE Fiscal Team | Jossa-Jouable | Katia | Program Operations Specialist | ENG: Human Centered Design and Engineering |
HCDE Fiscal Team | Lee | Allen | Budget/Fiscal Unit Supervisor | ENG: Human Centered Design and Engineering |
HCDE Fiscal Team | Markert | Katie | Fiscal Specialist II | ENG: Human Centered Design and Engineering |
Mike Stanislaus & Ben Newton | Newton | Ben | Property Operations Manager | UWF: RE: Real Estate |
Mike Stanislaus & Ben Newton | Stanislaus | Mike | Director | SOM: DEANS: Administration and Finance: CFO |
Osher Lifelong Learning Institute | Koizumi | Trisha | Specialized Program Administrator | CC: PSP3: Operations |
Osher Lifelong Learning Institute | Lecher | Natalie | OLLI-UW Director | CC: Professional and Special Programs 3 |
Osher Lifelong Learning Institute | Tobar | Luis | Specialized Program Administrator | CC: PSP3: Operations |
Post-award Dashboard Team | Babauta | Jeff | Director of Financial Reporting | VPR: Office of Research |
Post-award Dashboard Team | Darst | Eric | Business Intelligence Engineer, DATAGroup | FPB: IADS: DATAGroup |
Post-award Dashboard Team | Fenger | Rick | Chief Data Strategy Officer | VPR: Office of Research |
Post-award Dashboard Team | Knapp | Aron | Assistant Director / Technology Program Manager | VPR: Office of Research |
Post-award Dashboard Team | Mandava | Vani | Research Scientist/Engineer-Sr Principal | ENG: Computer Science and Eng – eScience |
Post-award Dashboard Team | Milliken | Dinah | Director | FPB: IADS: Institutional Analytics and Decision Support AVP Office |
Post-award Dashboard Team | Morneault | Mandy | Chief Administrative Officer | VPR: Office of Research |
Post-award Dashboard Team | Murphy | Dale | Technical Project Manager | FPB: IADS: DATAGroup |
Post-award Dashboard Team | Perez | Mark | Assistant Director of Business & Finance | VPR: Business and Finance |
Post-award Dashboard Team | Roden | Mairead | Business Systems Analyst | UWIT: Business Intelligence |
Post-award Dashboard Team | Santiago | Efrain | Business Intelligence Engineer | UWIT: Business Intelligence |
Post-award Dashboard Team | Simoes | Carson | Assistant Director for Analytical Services | SOM: DEANS: Research and Graduate Education 2 |
UWB: UW Bothell Student Engagement & Activities | Butler | Stacey | Director of Student Engagement & Activities | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Kakar | Rafi | Program Manager | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Mayes | Brittany | Associate Director | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Reduque | Jireh | Program Manager | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Santos | Jerald | Activities Advisor | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Schwandt | Andrea | Activities Advisor | Enrollment Management and Student Affairs |
UWB: UW Bothell Student Engagement & Activities | Tolentino | Pauline | Assistant Director | Enrollment Management and Student Affairs |
Individuals and teams nominated in the Innovation category for creating lasting change through implementing an innovative solution to a complex problem or driving a significant effort that enhanced service and/or efficiency.
Innovation: Individuals
Last name | First name | Category | Title | Department |
---|---|---|---|---|
Biallias | Irene | Innovation | Applications Analyst 3 | UWMED: MCSS – UWMITS Outpatient Apps |
Colinares | Jessica | Innovation | Director | FPB: UBS: University Business Services VP Office |
Connors | Colin | Innovation | Electronica Media Producer 2 | CAS: Scandinavian Studies |
Gnessin | Andrea | Innovation | Ph.D. Academic Advisor | ISCHL: Student Services |
Keyse | Mackenzie | Innovation | Public Information Specialist | SOM: Department of Medicine: Communications and Web Services Staff |
Reynolds | Nicki | Innovation | Program Operations Specialist | UW MED: UWMC – UWM CHG MSTR REV INTG |
Richardson | Matthew | Innovation | Software Engineer | SOM: Genome Sciences: Northwest Genomics Center – Wei Lab |
Wilson | Kim | Innovation | Director | UWB: EMSA: Enrollment Services |
Innovation: Teams
Team Name | Last name | First name | Title | Department |
---|---|---|---|---|
Salvage wood program | Holtz | Morgan | Finish carpenter | UWF: OPS: Maintenance & Construction |
Salvage wood program | Moore | Rae | Program Operations Specialist | CBE: Operations |
Salvage wood program | Shores | Sara | Urban Forest Specialist | UWF: OPS: Maintenance & Construction |
UW Parent and Family Programs | Al-Asadi | Hala | Student Assistant | SL: Student Life ASA Parent & Family Programs |
UW Parent and Family Programs | Fairchild | Zach | Associate Director, Parent & Family Programs | SL: Student Life ASA Parent & Family Programs |
UW Parent and Family Programs | Maresh | Jannah | Director of Parent and Family Programs | SL: Student Life ASA Executive |
Individuals and teams nominated in the Impact category for making significant and positive contributions to a team, department or campus or have helped a specific audience or community.
Impact: Individuals
Last name | First name | Title | Department |
---|---|---|---|
Abeyta | Felicity | Academic Counselor – Lead | UWB: OSAS: Advising, Hiring & Training |
Anguiano | Kelly | Social Worker, Senior | UW MED: UWMC – NW – CARE MANAGEMENT – BEHAVIORAL HEALTH |
Aque | Victor | Academic Operations Manager | ISCHL: Office of Academics |
Berry | Tyraina | Program Operations Specialist | NURS: OSAA Academic Services Operations |
Boland | Robin | Residency Education Manager | SOM: Anesthesiology & Pain Medicine: Education |
Chan | Josh | Event Manager | UA: UMAC University Events II |
Connors | Colin Gioia | Electronic Media Producer 2 | CAS: Scandinavian Studies: Admin |
Couto | Amy | Associate Director of Academic Services | UWB: SES: Education Advising |
Davis | Laura | Grants and Contracts Manager | ENG: Human Centered Design and Engineering |
Davison | Jen | Pro Staff Temp Position | PRES: Population Health |
Dulude | Lisa | Director | UWF: Asset Management |
Garner | Sarah | Director of Student Services | CAS: Mathematics |
Garner | Sarah | Director of Student Services | CAS: Mathematics |
Gatta | Dawn | Shared Services Specialist | ENV: Dean: Finance eFast Team |
Giebel | Brian | Academic Manager | SOM: Genome Sciences: Administration |
Gockel | Matthew | Senior Social Worker | UW MED: UWMC – NW – GEROPSYCH OP |
Goecker | Erin | Health Services Manager | UW MED: LAB MED – RETROVIROLOGY |
Greene | Deborah | Student Services and Anatomy Lab Operations Specialist | SOM: DEANS: Academic and Regional Affairs: Spokane Foundation: Operations |
Hornburg | Benjamin | Program Operations Specialist | ENG: Chemical Engineering-Administration |
Houser | Bethany | Registered Nurse 2 | UW MED: UWMC – HEART INST CLINIC – MONTLAKE RNs |
Johnson | Emily | Registered Nurse 2 | UW MED: HMC – 3W NEURO ACUTE UNIT |
Johnson | Rita | Administrator | UWB: SNHS: School of Nursing & Health Studies |
Jones | Brenda | Senior Fiber Network Specialist | UWIT: Communications Infrastructure |
Juntara | Travis | Web Developer | FPB: IADS: SSIT: DTS: Tech Support |
Keodara | Andreas | Program Manager | SOM: Rehabilitation Medicine: Physical Therapy Staff |
Kessler | Rob | Electrician | UWF: OPS: M&C: Northeast Maintenance Zone 15 |
Kovac | Katrina | Senior HR Business Partner | SOM: DEANS: Admin and Finance: Human Resources |
Lachance | Krista | Research Manager | SOM: Department of Dermatology: Dr. Nghiem Lab |
Lamont | Emily | Assistant Director of Operations | SOM: Department of Medicine: Central Operations |
Lim | May | Director of Professional and Industry Programs | ENG: Electrical & Computer Engineering |
Matheson | Emily | Lead CRNA | UW MED: UWMC – OR – CRNAS |
McKaig | Kim | Editor, Research Publication | CAS: History: CSPN |
McLemore | Robin | Medical Assistant- Certified | UW MED: UWMC NW – MERIDIAN WOMENS HEALTH – BALLARD |
Moe | Kirstin | Patient Care Coordinator | UW MED: HMC – 9 NJB MEDICAL SPECIALITIES ADMIN |
Neubert | Paul | Counseling Services Coordinator | ENG: Aeronautics and Astronautics – Academic Advising |
Nix-Gomez | Aaron | Senior Principal Engineer | VPR: Electronics and Photonics Systems |
Owen | Ursula Elspeth | International Scholars Operations Manager | PROV: Academic Personnel AHR Director |
Peters | Jeremy | Senior Computer Specialist | NURS: Information Technology |
Praget | Isabelle | Technology Manager | UW-IT: Microsoft Platforms |
Rawls | Timothy | Patient Care Technician | UW MED: UWMC – 7SA/7N MED SURG |
Reyes | Marah | Cert Nursing Asst | UW MED: UWMC – NW – PACU |
Ronning | Myndee | Director | MA: College Access |
Rosen | Sam | Research Manager | SOM: Obstetrics and Gynecology: Dr. McCartney Lab |
Sadler | Katie | Manager Of Program Operations | CAS: Biology Greenhouse and Imaging |
Sadler | Katie | Manager Of Program Operations | CAS: Biology Greenhouse and Imaging |
Sadler | Katie | Greenhouse Manager | CAS: Biology Greenhouse and Imaging |
Sandoval | Claire | Administrative Assistant Supervisor | ENG: Dean’s Office |
Scott | Maria | RN | UW MED: UWMC – 8SA ONCOLOGY |
Smith | Jordan | Assistant to the Chair | PROV: University Committees |
Stone | Mark | Public Information Specialist | UA: UMAC Brand Management |
Sweeney | Gwen | Program Operations Specialist | ED: Program: TEP Recruiting |
Swenson | Tina | Administrator | CAS: Center for Studies in Demography and Ecology |
Thomas | Whitney | Business Title Academic Counselor – Senior (E S 7) | ENG: Electrical & Computer Engineering Undergraduate Advising |
Thorpe | Thomas (Thom) | Director of Web Strategy | UA: University Marketing and Communications (UMAC) |
Wachong | Lisa | Grants And Contracts Manager/Specialist | ENG: Mechanical Engineering PM Staff |
Wetterhahn | Paula | Academic Services Associate Director | ED: Office of Student Services |
Williams | Rhoda | Business Operations Supervisor | UW MED: HMC – UWM FIN ADMITTING |
Yamaguchi | Akane | Director, International Student & Scholar Services | UWT: Office of Global Affairs |
Ziegler | Mark | Patient Services Supervisor | UW MED: UWMC NW – 2E – MSE/Outpatient Infusion |
Zielonka | Frances | Administrator | Asian Languages and Literature |
Impact: Teams
Team Name | Last name | First name | Title | Department |
---|---|---|---|---|
Business Intelligence team | Fix | Matt | Business Intelligence Analyst, Lead | SOM: Radiology: Admin |
Business Intelligence team | Pulliam | Danielle | Manager Of Program Operations | SOM: Radiology: Admin: Business Intelligence |
I-Wing Colony Services | Bozyel | Mehmet | Animal Technician 3 | VPR: National Primate Center: Husbandry I-wing |
I-Wing Colony Services | Burrows | Richard | Animal Technician 3 | VPR: National Primate Center: Husbandry I-wing |
I-Wing Colony Services | Malilong | Gelique | Animal Technician 3 | VPR: National Primate Center: Husbandry I-wing |
I-Wing Colony Services | Mehr | Aiden | Animal Technician Supervisor | VPR: National Primate Center: Husbandry I-wing |
Office of Public Records | Adams | Susan | Program Operations Specialist | CRS: Risk Management – Public Records OPMA |
Office of Public Records | Burns | Kathleen | Compliance Analyst | CRS: Risk Management – Public Records OPMA |
Office of Public Records | Escobar | Tisa | Compliance Officer | CRS: Risk Management – Risk Financing and Consulting |
Office of Public Records | Fleming | Mike | Compliance Analyst | CRS: Risk Management – Public Records Litigation |
Office of Public Records | Kidd | Rachal | Program Operations Specialist | CRS: Risk Management – Public Records Litigation |
Office of Public Records | Martinez | Morice | Compliance Analyst | CRS: Risk Management – Public Records OPMA |
Office of Public Records | McNallan | Jade | Compliance Analyst | CRS: Risk Management – Public Records Litigation |
Office of Public Records | Rance | Erin | Interim Manager | CRS: Risk Management – Risk Financing and Consulting |
Office of Public Records | Tapper | Perry | Public Records Compliance Officer | CRS: Risk Management – Risk Financing and Consulting |
Office of Public Records | Tutmarc | Andrea | Compliance Analyst | CRS: Risk Management – Public Records Litigation |
Office of Public Records | White | Christopher | Compliance Analyst | CRS: Risk Management – Public Records OPMA |
Office of Public Records | Wilson | Lauren | Compliance Analyst | CRS: Risk Management – Public Records OPMA |
Undergraduate Academic Affairs Advising | Batac | Leilani Lingat | Counseling Services Coordinator | UAA: SAS – UA Assistant Director |
Undergraduate Academic Affairs Advising | Boroughs | Joslin | Academic Services-Director | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Feetham | Dan | Academic Services-Director | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Garoui | Malika | Academic Services-Assistant Director | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Hemmett | Sarah | Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Kerr | Christina | Lead Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Marriott | Lauren | Lead Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Mayer | Kyla | Academic Services-Associate Director | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | McCoy | Tim | Lead Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Netz | Donna | Lead Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Peterson | Lily | Academic Counselor Lead – UAA | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Pieracci | Gina | Academic Counselor Lead – UAA | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Plant | Alex | Academic Counselor Lead | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Rich | Michael | Academic Counselor | UAA: SAS – UA Associate Director |
Undergraduate Academic Affairs Advising | Scott | Jim | Lead Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Shiosaki | Sylvie | Academic Adviser | UAA: SAS – UA Director |
Undergraduate Academic Affairs Advising | Solomon | Jon | Academic Adviser | UAA: Student Academic Services |
Undergraduate Academic Affairs Advising | Valenzuela | Laura | Academic Counselor | UAA: SAS – UA Director |
Undergraduate Academic Affairs Advising | Xyst | Kurt | Lead Academic Adviser | UAA: SAS – UA Associate Director |
Veteran and Military Resource Center | Johnson | Ian | Counselor | UWT: Vet & Military Resource Center |
Veteran and Military Resource Center | Murillo Garcia | Juanita | VMRC Director | UWT: Vet and Military Services |
Veteran and Military Resource Center | Perez | Alexis | Student VA Assistant | UWT: Vet and Military Services |
Veteran and Military Resource Center | Torres | Angel | Counselor | UWT: Vet & Military Resource Center |
Veteran and Military Resource Center | White | Kaily | PAVE Program Supervisor | UWT: Vet & Military Resource Center |
Individuals and teams nominated in the Diversity, Equity and Inclusion category for contributing to building welcoming and respectful learning and working environments and/or whose work promotes access, opportunity and justice.
Diversity, Equity and Inclusion: Individuals
Last name | First name | Title | Department |
---|---|---|---|
Allison | Sara | Custodian | ENV: SEFS: Pack Forest Conference Center |
Berger | Heather | Director | UW MED: LAB MED – ADMIN AND FINANCE |
Castilleja | Lisa | Development Services Officer | LAW: Advancement |
Elkins | Chelsea | Program Operations Specialist | SPH: Office of the Dean: Academic & Student Services |
Eyde | Lusine | Continuing Education Specialist 3 | SOM: Pharmacology: Dr. Chavkin Lab |
Katz | David | Senior Research Scientist | SPH: Global Health: KRTC 2 |
Maglalang | Jennifer | Director | SSW: Academic Affairs |
Maina | Brian | Counseling Services Coordinator | UWT: MSB Accounting |
McCarthy | Natalie | Investigation & Resolution Specialist | SOM: DEANS: Chief Medical Office: Clinical Risk Management |
Murillo Garcia | Juanita | Academic Services-Director | UWT: Enrollment Services |
Rovente | Crystal | Health Services Manager | UW MED: UWNC – NORTH REGION |
Stromme Warren | Lisa | Director of Communications | SOM: DEANS: ITHS: ADMIN |
Thomas | Greg | Application Analyst 2 | UW MED: MCSS – UWMITS POPULATION HEALTH SOLUTIONS TEAM |
Ung | Dalika | Program Operations Specialist (E S 8) | SOM: Obstetrics and Gynecology: Division Administration |
Van Scoyoc | Kirk L. | Counseling Services Coordinator | CAS: Asian Languages & Literature: Admin |
Vieyra | Cinthya | Counseling Services Coordinator | UWB: Writing and Communications Center Manager |
Wilson | Noelle | Academic Counselor – Senior | UWT: SET Advising |
Zielonka | Frances | Administrator | CAS: Asian Languages & Literature |
Diversity, Equity and Inclusion: Teams
Team Name | Last name | First name | Title | Department |
---|---|---|---|---|
Foster Business School | Blankenship | Anna | Program Operations Specialist | FSB: Technology Management MBA Staff |
Foster Business School | Davis | Racheal | Associate Director of Academic and Student Service | FSB: Technology Management MBA Staff |
Foster Business School | Duran | Erin | Director | FSB: Technology Management MBA Staff |
Foster Business School | Elliott | Kate | Program Operations Specialist | FSB: Technology Management MBA Staff |
Foster Business School | Medina | Lupita Medina | Program Operations Specialist | FSB: Technology Management MBA Staff |
Foster Business School | Slaughter | Mai Ling | Associate Director, Recruiting & Admissions | FSB: Technology Management MBA Staff |
HFS Payroll | Jonsson | Kelsey | Fiscal Specialist 2 | SL: HFS SFS: Payroll |
HFS Payroll | Nguyen | Kelvin | Fiscal Specialist 1 | SL: HFS SFS: Payroll |
MEDEX Admissions and Student Services Team | Blake | Tove | Director | SOM: Family Medicine: MEDEX |
MEDEX Admissions and Student Services Team | Palma-Orantes | Roxana | Counseling Services Coordinator | SOM: Family Medicine: MEDEX |
MEDEX Admissions and Student Services Team | Warnimont | Kalee | Counseling Services Coordinator | SOM: Family Medicine: MEDEX |
Office of Graduate Student Equity and Excellence | Bull | Alexis | Program Operations Specialist | GRAD: Graduate Student Equity & Excellence |
Office of Graduate Student Equity and Excellence | Jackson | Carolyn | Director, GSEE | GRAD: Graduate Student Equity & Excellence |
Office of Graduate Student Equity and Excellence | Newcomer | Kayla | Program Operations Specialist | GRAD: Graduate Student Equity & Excellence |
Office of Graduate Student Equity and Excellence | Puga | Fernando | Program Operations Specialist | GRAD: Graduate Student Equity & Excellence |
Office of Graduate Student Equity and Excellence | Sakurai | Mikyla | Graduate Staff Assistant | GRAD: Graduate Student Equity & Excellence JM Student |
Office of Graduate Student Equity and Excellence | Tamngin | Rachael | Graduate Staff Assistant | GRAD: Graduate Student Equity & Excellence JM Student |
Individuals nominated in the Career Achievement category for dedicating many years of service to the UW and has demonstrating excellence throughout their career.
Career Achievement: Individuals
Last name | First name | Title | Department |
---|---|---|---|
Amaha | Leula | Custodian | UW Facilities |
Arning | Kenn | Mail Clerk | UW MED: UWMHS – SCM RECEIVING & COURIER |
Chan | Josh | Development Services Officer | UA: UMAC University Events II |
Floyd | Tessa | Program Operations Specialist | NURS: Office for Nursing Research Grants Administration |
Fullmer | Bart | Director of Athletic Equipment and Laundry Operations | ICA: Business & Finance |
Hecker | Cindy | Chief Executive Officer, University of Washington Medical Center | UW MED: UWMHS – HOSPITALS AND CLINICS |
Johnson | Dina | Program Support Supervisor | CC: International & English Language Programs: International Student Services |
Karvonen | Colleen | WOUND OSTOMY CLINICAL NURSE SPECIALIST | UW MED: UWMC – CLINICAL SUPPOR RESOUR |
Keown | Kelvin | Interim Assistant Director of the Writing Center | UWT: TLC Writing Center |
Killman | Ron | Instructional Tech | CAS: Biology: Instructional Services |
Mathes | Caryn | General Manager | External Affairs |
Moore | Nicole | House Manager | PROV: Provost F&A Director |
Powers | Diane | Director-Program Operations | SOM: Psychiatry: Population Health: AIMS Center |
Russell | Mary | Security Guard | DCCS: UW Police Dept: Security Services |
Schreiber | Pamela | Assistant VP for Student Life and Executive Director | SL: Housing and Food Services |
Simonsen | Terri | Director of Academic Services, Finance, and Operations | UWT: Social Work and Criminal Justice Program |
Timss | Aaron | Director of Computing | ENG: Computer Science and Engineering |
Wagner | MaryAnn | Assistant Director for Communications | ENV: Washington Sea Grant |
Wolde | Genanew | Medical Laboratory Scientist 2 | UW MED: LAB MED – UWMC HEMATOLOGY |
Wong | Athena | Associate Director | SOM: Psychiatry: Central Administration |
Note: Team nominations do not apply to the Career Achievement category.