Individuals and teams nominated in the Collaboration category for making an outstanding achievement or providing ongoing excellence through effective collaboration.
Collaboration: Individuals
| Last name | First name | Title | Department |
|---|---|---|---|
| Acevedo-Soto | Monica | Director, Procurement & UW Business Diversity & Equity | FPB: UBS: PS: Procurement Services |
| Armas | Leila S. | Program Operations Specialist | SOM: Department of Medicine: Pulmonary, Critical Care and Sleep Medicine: Administration |
| Byrne | Elizabeth | Physical Sciences Department Coordinator | UWB: STEM: Physical Sciences |
| Colaizzo | Patricia | Director, Facilities Partner Resources | UWF: UW Facilities |
| Conger | Tanya L | Academic Services-Assistant Director | SOM: Department of Medicine: Medicine Residency Program |
| Correia | Leah | Registered Nurse 3 | UWMC – NW – HEART INST CLINIC |
| Corrin | Victoria S. | Program Operations Specialist | SOM: Rehabilitation Medicine: P&O Staff |
| Crist | Eva | Administrative Coordinator | SOM: Department of Medicine: Medicine Student Programs |
| Danneker | Kathryn Alyse | Patient Care Coordinator Supv | UW MED: HMC – FLOAT POOL CLINICAL |
| Doyle | Stephanie | Associate Vice President for Development Programs | University Advancement |
| Elkort | Katherine Marie | Research Coordinator 2 | Superior Organization SOM: Department of Medicine: Hematology and Oncology: Disease Group: HEM-Malig |
| Floyd | Tessa | Program Operations Specialist | NURS: Office for Nursing Research Grants Administration |
| Gounder | Neetu | Assistant to the Associate Dean & Gallagher Law Library | LAW: Law Library |
| Guarez | Joseph | Manager Of Program Operations | UW MED: HMC – HARBORVIEW ADMINISTRATION |
| Harrison | Trevor W | Research Scientist/Engineer Senior | VPR: Applied Physics Laboratory |
| Hatchie | Tara Lahela | Program Operations Specialist | SOM: Department of Medicine: Allergy and Infectious Diseases: Dr. Chu Research Group |
| Howell | Patti | Executive Director of Academic Affairs | DENT: Office of Academic Affairs |
| Huberman | Jennifer I | Academic Counselor – Lead | ENG: Electrical & Computer Engineering Advising |
| Jenkins | Mary-Colleen | Program Operations Specialist | UWIT: IT Accessibility Team |
| Kwasinski | Nancy | Fiscal Specialist 2 | ENV: SEFS: School |
| LaRue | Audrey M | Study Skills Instructor | SOM: Family Medicine: MEDEX: Administration |
| Mallari | Juvi Therese | Counseling Services Coordinator | FSB: Undergraduate Diversity & Recruitment |
| Mejido | Josef | Director | VPR: CRSO |
| Melton | Chelsea Raye | Program Operations Specialist | CAS: Psychology: MA in Applied Child and Adolescent Psychology |
| Norton | Lisa | Director of Licensing, Physical Sciences & Engineering | CO: CoMotion Innovation Development |
| Palacay | Charlon | Technology Manager | UWIT: Coordination & Design |
| Picoli | Renata | Program Operations Specialist | SPH: Global Health: I-TECH CBP 1 |
| Randhawa | Jaspreet | Patient Services Specialist 3 | UWMC – WOMENS AND CHILDRENS SL |
| Reynolds | John A | Mail Carrier-Driver B | FPB: UBS: C2: MAIL: Prep & Processing |
| Richards | Orasa | Health Services Manager | UW MED: HMC – AACS SPECIALITY CLINICS |
| Ritchie | Tasha K | Research Coordinator 2 | PHARM: School of Pharmacy |
| Stampfly | Sonora | Program Operations Specialist | SPH: Global Health: I-TECH: DIGI 1 |
| Townsend | Traci | Program Operations Specialist | UWIT: Wireless Design & Architecture |
| Valentine | Mary Ann | Administrator | NURS: CFPHN FACULTY AND ADMINISTRATION |
| Vuth | Hero | Fiscal Specialist 2 | SL: HFS SFS: Business Services |
| Ward | Michelle J | Director of Finance & Administration | CAS: Meany Center |
| Wiles | Kristian | Associate Vice President | Minority Affairs and Diversity |
| Willis | Sheri | Organizational Development Specialist | UWB: P&A: OE/HR – Organizational Excellence & HR |
| Wold | Ann S | Senior Business Systems Analyst | UWF: FA: Financial Management |
Collaboration: Teams
| Team Name | Name | Title | Department |
|---|---|---|---|
| Center for Communities That Care | Beaulieu, Dalene | Research Coordinator 4 | SSW: SDRG Graduate Research |
| Center for Communities That Care | Brooke-Weiss, Blair L | Manager Of Program Operations | SSW: SDRG Graduate Research |
| Center for Communities That Care | Eisenberg, Nicole | Research Scientist/Engineer-Senior | SSW: Social Development Research Group |
| Center for Communities That Care | Hogge, Jen | Continuing Education Specialist 4 | SSW: SDRG Graduate Research |
| Center for Communities That Care | Logan, Shelley | Manager Of Program Operations | SSW: Social Development Research Group |
| Center for Communities That Care | Parker, Capetra | Continuing Education Specialist 4 | SSW: SDRG Graduate Research |
| Center for Communities That Care | Sagers, Jaclynn R | Continuing Education Specialist 4 | SSW: SDRG Graduate Research |
| Center for Communities That Care | Shelafoe, Gery | Continuing Education Specialist 4 | SSW: SDRG Graduate Research |
| Center for Communities That Care | Wolvert, Meghann DW | Pro Staff Temp Position | SSW: SDRG Graduate Research |
| College of Engineering Accreditation Preparation Committee | Goddard, Charlotte I | Director of Policy & Administration | ENG: Deans Office |
| College of Engineering Accreditation Preparation Committee | Ratner, Daniel M. | Professor | Office of the Provost |
| College of Engineering Accreditation Preparation Committee | Vacchiery, Virginia | Administrative Specialist | ENG: Deans Office |
| Engage Team | McMurray, Meghan | Director for Faculty and Clinician Engagement | SOM: DEANS: Chief Advancement Office: Strategic Planning, Operations, & Campaign |
| Engage Team | Nasman, Linnea | Associate Director for Faculty Engagement | SOM: DEANS: Chief Advancement Office: Strategic Planning, Operations, & Campaign: Advancement Services |
| Front End Community of Practice Leadership Team Camp Counselors | Krikawa, Andy | Senior Web Designer | UWF: FA: Communications |
| Front End Community of Practice Leadership Team Camp Counselors | Marty, Jeane | Senior Computer Specialist | UWIT: IT Accessibility Team |
| Front End Community of Practice Leadership Team Camp Counselors | Sevareid, Tiffany | Full Stack Developer | UA: UMAC Web |
| Front End Community of Practice Leadership Team Camp Counselors | Shelton, Teri | Assistant Director, Web Engagement | UA: UMAC Web |
| Global Health Human Resources | Eugenio, JP | Human Resources Dept Mgr/Admin | SOM: Global Health: Core HR |
| Global Health Human Resources | Johnson, Arika | Program Operations Specialist | SOM: Global Health: Core HR |
| Global Health Human Resources | Kerr, Terra | Human Resources Dept Mgr/Admin | SOM: Global Health: Core HR |
| Global Health Human Resources | Otto, Basia | Human Resources Dept Mgr/Admin | SOM: Global Health: Core HR |
| Graduate Program in Neuroscience Administrative Staff | Abell, Celine | Director-Program Operations | GRAD: Interdisciplinary Degree Programs |
| Graduate Program in Neuroscience Administrative Staff | Montes, Natalia | Program Operations Specialist | GRAD: Neuroscience Program |
| Graduate Program in Neuroscience Administrative Staff | Simpson, Jennifer R | Counseling Services Coordinator | GRAD: Neuroscience Program |
| Harborview Employee Health Exposure Team | Haggith, Kyla | Registered Nurse 2 | UW MED: HMC – EMPLOYEE HEALTH |
| Harborview Employee Health Exposure Team | Linn, Valicia | Registered Nurse 2 | UW MED: HMC – EMPLOYEE HEALTH |
| Harborview Night Shift ASK Nurse Program | Apo, Mballu E | Registered Nurse 3 | MED: HMC – NURSING OPERATIONS |
| Harborview Night Shift ASK Nurse Program | Budny, Joshua | Registered Nurse 2 | MED: HMC – PATIENT CARE SVCS – ACUTE CARE |
| Harborview Night Shift ASK Nurse Program | Carlos, Nicolette Marife | Registered Nurse 3 | HMC – 4EH-MED/TELE/ONC |
| Harborview Night Shift ASK Nurse Program | Del Mundo, Thelma R | Registered Nurse 2 | MED: HMC – PATIENT CARE SVCS – ACUTE CARE |
| Harborview Night Shift ASK Nurse Program | DeMoranville, Fredeline | BSN, RN, CMSRN | MED: HMC – NURSING OPERATIONS |
| Harborview Night Shift ASK Nurse Program | Krier, Brigette | Registered Nurse 3 | HMC – 5EH MED SURG SPEC |
| Harborview Night Shift ASK Nurse Program | Kurenoff, Lena A | Registered Nurse 2 | MED: HMC – NURSING OPERATIONS |
| Harborview Night Shift ASK Nurse Program | Palyu, Leah | Registered Nurse 3 | MED: HMC – PATIENT CARE SVCS – ACUTE CARE |
| Harborview Night Shift ASK Nurse Program | Rudisky, Alice Greer | Registered Nurse 2 | MED: HMC – PATIENT CARE SVCS – ACUTE CARE |
| Harborview Night Shift ASK Nurse Program | Stowers, Andrew Gregory | Registered Nurse 2 | MED: HMC – NURSING OPERATIONS |
| Harborview Night Shift ASK Nurse Program | Woldetensaye, Adeyababa F | Registered Nurse 2 | MED: HMC – NURSING OPERATIONS |
| MolES staff/Collaboration Core | Benzing, Kevin W | Senior Computer Specialist | ENG: Collaboration Core |
| MolES staff/Collaboration Core | Ballard, Doug | Counseling Services Coordinator | ENG: Collaboration Core |
| MolES staff/Collaboration Core | McCracken-Roberts, Amanda | Director of Interdisciplinary Administrative Operations | ENG: Deans Office-Finance & Administration |
| MolES staff/Collaboration Core | Schroder, Konrad E. | Senior Computer Specialist | ENG: Collaboration Core |
| MolES staff/Collaboration Core | Schroeder, Allison | Administrative Assistant 2 | ENG: Collaboration Core |
| MolES staff/Collaboration Core | Shelley-Reuss, Corin A | Public Information Specialist | ENG: Collaboration Core |
| MolES staff/Collaboration Core | Talney, Rachel | Manager Of Program Operations | ENG: Collaboration Core |
| MolES staff/Collaboration Core | Young, John | Program Operations Specialist | ENG: Collaboration Core |
| Nephrology Team | Chen, Huimin | Registered Nurse 2 | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Chin, Jordan | Patient Services Specialist Supv | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Clemming, Bianca | Program Coordinator – UWM Patient Scheduler | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Garcia, Jennifer | Medical Assistant | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Greaves, Kim | Registered Nurse 2 | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Grimshaw, Leah | Program Coordinator – UWM Patient Scheduler | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Johnson, Heather | Patient Safety Manager | UWMC – CTR FOR CLINICAL EXCELLENCE |
| Nephrology Team | Shepard, Justin | Registered Nurse 2 | UWMC – MNTLK – ACD ADMIN |
| Nephrology Team | Turner, Serena L. | Registered Nurse 2 | UWMC – MNTLK – ACD ADMIN |
| Office of Federal Relations | Castro, Sarah | Assistant Vice Presiden | External Affairs |
| Office of Federal Relations | Han, Sang | Associate Director | EXT: External Affairs Federal Relations |
| UMAC Digital Strategy | Barajas, Cris | Digital Marketing Specialist | UMAC Digital Strategy |
| UMAC Digital Strategy | Olson, Danielle | Digital Marketing Automation Manager | UMAC Digital Strategy |
| UMAC Digital Strategy | Perachio, Elise | Director | University Marketing & Communications |
| UMAC Digital Strategy | Shinn, Andrew | Digital Marketing Automation Specialist | UMAC Digital Strategy |
| UMAC Digital Strategy | Vogt, Justine | Public Information Specialist | UMAC Digital Strategy |
| UW Facilities Human Resources/Payroll | Colaizzo, Patricia | Director, Facilities Partner Resources | UWF: UW Facilities |
| UW Facilities Human Resources/Payroll | Marshall, Anne Marie | Human Resources Dept Mgr/Admin | UWF: FA: Human Resources, Payroll & Training |
| UW Facilities Human Resources/Payroll | Savoie, Katie | Assistant Director of Payroll | UWF: FA: Partner Resources |
| UW School of Medicine Educational Quality Improvement Team | Engle, Kellie A | Assistant Dean for Educational Quality Improvement | Academic Affairs |
| UW School of Medicine Educational Quality Improvement Team | Fagnan, Rhea | Educational Quality Improvement Administrative Manager | Educational Quality Improvement |
| UW School of Medicine Educational Quality Improvement Team | Lee, Jung | Director of Educational Quality Improvement | Accreditation, Assessment, Data |
| UW School of Medicine Educational Quality Improvement Team | Lu, Dorothy | Accreditation Program Analyst | Educational Quality Improvement |
| UW Shuttles/Dia-A-Ride | Berkey, Mark B | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Berlin, Janice B | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Davis, Effran | Truck Driver 1 | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Gobich, Thomas A | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Lei, Wei C. | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Mender, Yohannes Asefaw | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Nollette, Josh | Truck Driver 1 | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | S., Geryna | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Stephens Jr, Jerry L | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Tamir, Eyob M | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Walker, Tiffany | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | WILLIAMS, DAVID W | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
| UW Shuttles/Dia-A-Ride | Yu, Simon S. | Shuttle Driver | UWF: OPS: TS: Shuttles Staff |
Individuals and teams nominated in the Innovation category for creating lasting change through implementing an innovative solution to a complex problem or driving a significant effort that enhanced service and/or efficiency.
Innovation: Individuals
| Last name | First name | Title | Department |
|---|---|---|---|
| Bakke | Kris | Lead Applications Analyst | UW MED: MCSS – UWMITS RAD WORKFLOW SYS |
| Carruth | Marilyn | Director | Student Life |
| Datta | Debalina | Director, Professional Programs | CC: International and Academic Programs |
| Dow | Bill | Director, Enterprise PMO | MED: UWMED IT SERVICES |
| Gordon | Cheryl Faye | Academic Services-Assistant Director | CAS: International Studies: Academic Services Office |
| Hugo | Russell | Director | CAS: Division of Humanities |
| Karlson | Brandon Lind | Senior Computer Specialist | UWF: BIT: Information Technology |
| Nakashima | Dana | Biological Sciences Department Coordinator | UWB: STEM: BioSci |
| Netz | Donna | Lead Academic Adviser | UAA: SAS – UA Director |
| Paz | Jessica | Software Systems Department Coordinator | UWB: STEM: Computing & Software Systems |
| Savoie | Katie | Assistant Director of Payroll | UWF: FA: Partner Resources |
| Shaw | Kris | Associate Director for Platforms and Application Development | CAS: Computing |
| Titan | Caroline | VC of Diversity, Equity, and Inclusion | Office of the Provost |
| Wensel | Mel | ISS Program Co-Director, Director of Academic Services | CAS: Integrated Social Sciences |
Innovation: Teams
| Team Name | Name | Title | Department |
|---|---|---|---|
| Bothell Undergraduate Advising Centralization Leadership Team | Grant, Claire | Assistant Director of Advising, Navigate 360 Administration | UWB: Student Success |
| Bothell Undergraduate Advising Centralization Leadership Team | Sherburn, Garick | Assistant Director of Advising, Communication & Outreach | UWB: Student Success |
| Bothell Undergraduate Advising Centralization Leadership Team | Tran, Nhi Phuong | Academic Services-Assistant Director | UWB: Student Success |
| Bothell Undergraduate Advising Centralization Leadership Team | Trenkamp, Jessica | Assistant Director | UWB: Student Success |
| Bothell Undergraduate Advising Centralization Leadership Team | Yates, Suzanne | Assistant Dean | UWB: Academic Affairs |
| TECHdesk | Allpress, Marie | Sr. Computer Specialist: SOM: Anesthesiology & Pain Medicine/Dept of Surgery | SOM: Anesthesiology and Pain Medicine: IT |
| TECHdesk | Burdett, Mike | Senior Computer Specialist | SOM: Surgery: IT: Computing |
| TECHdesk | Comes, John | Manager-Departmental Computing | Finance, Grants and IT |
| TECHdesk | Fabiano, Robert Jon | Senior Systems Engineer | Finance, Grants and IT |
| TECHdesk | Johnson, Bethanie | Web Computing Specialist | Anesthesiology and Pain Medicine: Administration |
| TECHdesk | Lai, Roland | IT Director | SOM: Surgery |
| TECHdesk | Lundwall, Jake | Senior Computer Specialist | SOM: Surgery: IT: Computing |
| TECHdesk | Rocha, David | Computer Support Technician 2 | SOM: Surgery: IT: Computing |
| Workday Recruiting Project Team | Avadayev, Alexey | Senior Security Analyst | Tenant, Release & QA |
| Workday Recruiting Project Team | Chase, Will | Human Resources Analyst | Information Systems |
| Workday Recruiting Project Team | Colvin, Curtis | Director of Recruiting | Human Resources |
| Workday Recruiting Project Team | Farrell, Kathleen | Director | Human Resources |
| Workday Recruiting Project Team | Ford, Aaron | Program Operations Analyst | Information Systems |
| Workday Recruiting Project Team | Hart, Justin A | Technology Project Manager | Business Application Services |
| Workday Recruiting Project Team | Hoven, Jill | Communications Manager | Human Resources |
| Workday Recruiting Project Team | Johnson, Kate | Pro Staff Temp Position | UW Medicine HR – Recruitment |
| Workday Recruiting Project Team | Jozaitis-Hole, Anne N | HR Director – Medical Centers’ Workforce Management Systems (WMS) | Human Resources |
| Workday Recruiting Project Team | Kalivas, Jason | Director | Human Resources |
| Workday Recruiting Project Team | Kim, Maria E | Manager, Recruitment & Workforce Planning | UW Medicine HR |
| Workday Recruiting Project Team | Lam, Faith | Pro Staff Temp Position | Total Talent Management |
| Workday Recruiting Project Team | Leong, Emily | Human Resources Specialist | Information Systems |
| Workday Recruiting Project Team | Liu, Jessie | Human Resources Analyst | Information Systems |
| Workday Recruiting Project Team | Love, Qid | Senior Computer Specialist | Human Resources |
| Workday Recruiting Project Team | Lust, Emily | Training Specialist | TTM – Professional and Organizational Development |
| Workday Recruiting Project Team | Markowski, Ryan | Sr Director, Finance Stategic Projects | UW MEDICINE HEALTH SYSTEM |
| Workday Recruiting Project Team | Mathis, Nathan | Human Resources Analyst | Information Systems |
| Workday Recruiting Project Team | Nelson, Bryan | Human Resources Analyst | Information Systems |
| Workday Recruiting Project Team | Robinson, Kris B | Business Systems Analyst | Tenant, Release & QA |
| Workday Recruiting Project Team | Ruiz, Raeven | Human Resources Analyst | Information Systems |
| Workday Recruiting Project Team | Siron, Zach | Human Resources Specialist | Human Resources |
| Workday Recruiting Project Team | Snoeren, Erin | Interim Director HR/Payroll Application Management | Business Application Services |
| Workday Recruiting Project Team | Sulentic, Matt | Senior Computer Specialist | Human Resources |
| Workday Recruiting Project Team | Wilcox, Don | Technology Manager | Data & Applications |
| Workday Recruiting Project Team | Winjum, Nicole | Business Systems Analyst | D&A HR/Payroll Application Management |
| Workday Recruiting Project Team | Yeazel, Rebekah | Senior Computer Specialist | Tenant, Release & QA |
| Workday Recruiting Project Team | Zalutko, Sarah | Pro Staff Temp Position | Human Resources |
Individuals and teams nominated in the Impact category for making significant and positive contributions to a team, department or campus or helping a specific audience or community.
Impact: Individuals
| Last name | First name | Title | Department |
|---|---|---|---|
| Argueta | Andrea | Program Coordinator | FSB: MBA Career Management |
| Bach | Annenelia | Administrator-Program Operations | CAS: Drama |
| Baxter | Blake | Academic Services-Associate Director | UWB: EMSA |
| Brooker | Miles | Registered Nurse 2 | UW MED: UWMC – 8N REHAB MEDICINE |
| Buchwach | Debbie | Clinical Nurse Educator | UWMC – MNTLK – ACD ADMIN |
| Cockerham | Marie | Associate Director | UW MED: UWMC – PCS ADMIN |
| Coleman | Erica M. | Counseling Services Coordinator |
Superior Organization ENG: Aeronautics and Astronautics-Academics |
| Cornel | Leanne | Program Operations Specialist | SOM: Anesthesiology and Pain Medicine: Research Administration |
| De Cassan | Silvia | Associate Director-Program Operations | CAS: International Studies: EARC |
| Dorough | Elise Degoede | Academic Services-Director | ENG: Computer Science and Engineering |
| Eli | Kat | Academic Services Director | CAS: Law, Societies & Justice |
| Ford | Melissa | Academic Services-Assistant Director | UWT: Student Development |
| Fosha | Jazmyne J.G. | Program Operations Specialist | SOM: Anesthesiology and Pain Medicine: Research Administration |
| Gilmore | Kelly C | Associate Director | SOM: Obstetrics and Gynecology: Central Administration |
| Goodman | Leenai | Events Manager and Admin Specialist | NURS: Dean Nursing: Office of The Dean |
| Greene | Deborah D. | Student Services and Anatomy Lab Operations Specialist | SOM: DEANS: Academic, Rural, and Regional Affairs: Regional Affairs: Eastern Washington: Operations |
| Hawkins | Matthew L | Program Operations Specialist | SPH: Epidemiology: Administration |
| Hedden | Andrew | Associate Director-Program Operations | CAS: Center for Labor Studies |
| huynh tran | linh | Registered Nurse 3 | Superior Organization UW MED: UWMC – NW – BEHAVIORAL HEALTH |
| Ibanez | Damariz V. | Counseling Services Coordinator | FSB: Undergraduate Diversity & Recruitment |
| Johnson | Mary T | Ophthalmic Technician 2 | UW MED: HMC – EYE INSTITUTE |
| Johnston | Brennen | Computer Support Technician 2 | SOM: Pediatrics: IHDD: CTDS Programs |
| Jossa-Jouable | Katia A | Program Operations Specialist | ENG: Human Centered Design and Engineering – Staff |
| Labrecque | Kristen | Health Professions & Natural Science Pathways Manager | UWB: EMSA: Career Services |
| Lally | Daniel | Network Engineer | UWIT: Wired Network Engineering |
| Lukaszek | Paula J. | Plumber/Pipe/Steamfitter Lead | UWF: OPS: M&C: NE Maintenance Zone |
| May | Madeline | Program Operations Specialist | ENG: Computer Science & Eng – Grants Team 2 |
| McNulty | Nicole Rae | Therapeutic Recreator | UWMC – NW – BEHAVIORAL HEALTH |
| Metellus | Paul H | Associate Director for Student Success, Brotherhood Initiative | ED: Program: Brotherhood Initiative |
| Miller | Whitney | Administrative Assistant 3 | CAS: Administrative Support: Social Sciences |
| Norton | Lisa | Director of Licensing, Physical Sciences & Engineering | CO: CoMotion Innovation Development |
| Nye | Emily | Research Coordinator 2 | SOM: Department of Emergency Medicine: Research |
| Olsen | Miranda | Director of Academic, Rural and Regional Affairs | SOM: DEANS: Academic, Rural, and Regional Affairs |
| Palmer | Jeff | Manager Of Program Operations | SL: Recreation: Programs |
| Pippin | Tyler Andrew | Instructional Lab Manager | ENG: Electrical & Computer Engineering Staff |
| Rascon | Kathleen A. | Academic Services-Director | ENG: College of Engineering |
| Reinhardt | Gregory | Academic Services-Associate Director | SL: AVP Student Wellness & Development |
| Ridenour | WenPei | Registered Nurse 2 | UW MED: UWMC – REHAB MED CLINIC |
| Salas Maldonado | Hortencia | Medical Interpreter 1 | UW MED: HMC – INTERPRETER SERVICES |
| SangredeunAngel | Susan | Senior Grants Manager | EVANS: Grant & Contract Support |
| Segadelli | Jen | Director | NURS: OSAA Directors |
| Shabaz | Kami Sarah | Administrator | NURS: OSAA Directors |
| Smith | Jordan J | Assistant To The Chair | PROV: Shared Governance |
| Tezak | Christine | Vice Chair of Finance & Administration, Dermatology | SOM: School of Medicine |
| Townsend | Kendra | Cert Nursing Asst | UW MED: UWMC – NW – 3S MEDICAL SURGICAL |
| Wirig | Angela Miyagi | Internal Communications Manager | UA: UMAC Internal Communications |
| Wood | Sarah | Academic Services-Director | SOM: DEANS: Academic, Rural, and Regional Affairs: Academic Affairs: Student Affairs |
| Ye Jr | Ying Wei | Counselor | SL: Student Veteran Life |
| Yee | Perry | Senior Online Learning Support Manager | LIB: Learning: Student Success & Engagement |
Impact: Teams
| Team Name | Name | Title | Department |
|---|---|---|---|
| Academic Programs and Student Services Team | Bastian, Christine | Academic Services-Assistant Director | SOM: Global Health: Core |
| Academic Programs and Student Services Team | Brunett, Julie | Academic Services-Assistant Director | SOM: Global Health: Academic Core |
| Academic Programs and Student Services Team | Ebadani, Lyda | Counseling Services Coordinator | SPH: Global Health: Academic Core |
| Academic Programs and Student Services Team | Greene, Kirsten N | Academic Services-Director | SPH: Global Health: Academic Core 3 |
| Academic Programs and Student Services Team | Jewell, Megan | Graduate Advisor/Program Manager | SPH: Global Health: Academic Core |
| Academic Programs and Student Services Team | Lefler, Ernie | Program Manager | SPH: Global Health: Pabio |
| Academic Programs and Student Services Team | Terpak, Jon | Program Operations Specialist | SPH: Global Health: Academic Core 3 |
| Academic Programs and Student Services Team | Yadetta, Selam | Counseling Services Coordinator | SPH: Global Health: Academic Core |
| Education & Communications Team, Civil Rights Compliance | Beck, Jonathan C | Program Operations Specialist | Civil Rights Compliance – Title IX |
| Education & Communications Team, Civil Rights Compliance | Pereida, Raven | Training and Communications Specialist | Civil Rights Compliance – Title IX |
| Education & Communications Team, Civil Rights Compliance | Swearingen, Kiana | Director of Education & Communications | Compliance and Risk Services |
| Faculty Senate Office Staff | Burgess, Joey | Administrative Specialist | Office of the Provost |
| Faculty Senate Office Staff | Liftman, Naomi | Administrative Specialist | Office of the Provost |
| Faculty Senate Office Staff | Smith, Jordan J | Assistant To The Chair | Office of the Provost |
| International Student Services staff | Hill, Brittany | Counselor | PROV: Enrollment Management – ISS Advisors |
| International Student Services staff | Mellish, Justin | Academic Services-Assistant Director | PROV: Enrollment Management – ISS |
| International Student Services staff | Montany, Maxine | Counselor | PROV: Enrollment Management – ISS Advisors |
| International Student Services staff | Oppliger, Jennifer | Counselor | PROV: Enrollment Management – ISS Advisors |
| International Student Services staff | Pilgreen, Amber Grace | Program Coordinator | PROV: Enrollment Management – ISS OPT Advisor |
| International Student Services staff | Schuessler, Sophia | Counselor | PROV: Enrollment Management – ISS Advisors |
| International Student Services staff | Serenco, Megan | Program Operations Specialist | PROV: Enrollment Management – ISS OPT Advisor |
| International Student Services staff | Sweet, Alisa | Academic Services-Assistant Director | PROV: Enrollment Management – ISS |
| International Student Services staff | Thomas, Chloe | Counselor | PROV: Enrollment Management – ISS Advisors |
| International Student Services staff | Tovar, Joanne Ancheta | Counselor | PROV: Enrollment Management – ISS Advisors |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Alexander, Erin | SoM HR Director | DEANS: Administration and Operations |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Cousins, Margo | Director of Research & Graduate Education | DEANS |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Gill, Mandy | UW Medicine Faculty Business Planning Officer | DEANS |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Harty, Ashlee | Associate Dean for Academic Affairs and Medical Staff Affairs | Executive Vice Dean for Clinical Affairs |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Hennessey, Seth M | Hospital-Associate Administrator | UWMHS – HOSPITALS AND CLINICS |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Iqbal, Ali | Senior Director of Finance, UWMC | UW MEDICINE HEALTH SYSTEM |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Kayne Mimura, Deirdre | Clinical Faculty Recruiter | Academic and Medical Staff Appointments |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Manthey, Jim | Associate Dean, Chief Financial Officer | DEANS |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Reese, Zach | Senior Compensation & Data Analyst | Administration and Operations |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Rosenau, Andy | Associate Chief Financial Officer and Senior Director of Financial Planning and Analysis | Executive Vice Dean for Clinical Affairs |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Simoes, Carson | Assistant Director for Analytical Services | Research and Graduate Education |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Smeltzer, Joseph S | Senior Director of Finance, HMC | UWMHS – UW MEDICINE HEALTH SYSTEM |
| School of Medicine and UW Medicine Administrative, Operations and Finance members | Zheng, Jessica | Recruiting Manager | Administration and Operations |
| University Controller’s Office, Letter of Credit (LOC) Draw Team | Fricks, Andrew | Program Operations Specialist | University Controller Office |
| University Controller’s Office, Letter of Credit (LOC) Draw Team | Hobson, Lori | Associate Director | Finance & Budget Strategy VP Office |
| University Controller’s Office, Letter of Credit (LOC) Draw Team | Hu, Gloria | Program Financial Analyst | University Controller Office |
| Veterinary Services Team – WaNPRC, Arizona Breeding Colony | Boers, Lindsey A | Veterinary Specialist 1 | VPR: National Primate Center: Vet Services Technical ABC |
| Veterinary Services Team – WaNPRC, Arizona Breeding Colony | Cerpa, Juanita Celina | Veterinary Technician Clinical Case Manager | VPR: National Primate Center: Vet Services Technical ABC |
