Find a Workday Finance job
Last updated: March 2, 2023.
Join UW as it enters a new era with Workday Finance
UW’s finance teams are at the center of an enterprise-wide change that will deliver actionable financial information more efficiently than ever before. From director and manager roles to analysts and other individual contributor roles, we have immediate openings for collaborative and customer service-orientated experts at all levels.
Current opportunities
Job ID | Title | Department | Monthly pay range | Closing Date |
---|---|---|---|---|
216863 | Budget/Fiscal Analyst | Bothell, Seattle, and Tacoma | $3,936 - $5,290 | Open Continuous |
217543 | Fiscal Specialist 2 | Bothell, Seattle, and Tacoma | $3,665 - $4,917 | Open Continuous |
219464 | Application Management Director | UW Information Technology | $10,036 - $17,766 | Open Until Filled |
218942 | Database Administrator | Office of Research Information Services | $8,500 - $10,375 | Open Until Filled |
216309 | Finance Operations Specialist | School of Pharmacy | $5,500 - $6,334 | Open Until Filled |
218809 | Fiscal Program Operations Specialist | Department of Pharmacy | $4,850 - $5,450 | Open Until Filled |
219187 | Fiscal Specialist 1 (Temporary) | College of the Environment | $3,343 - $4,455 | Open Until Filled |
220168 | Grants and Contracts Manager/ Specialist | Radiation Oncology | $5,200 - $7,500 | Open Until Filled |
219201 | Integrations Engineer | UW Information Technology | $7,715 - $13,667 | Open Until Filled |
218950 | Infrastructure and Integration Engineer | Office of Research Information Services | $8,500 - $10,375 | Open Until Filled |
219705 | Financial Services Supervisor | Collaboration Core | $4,793 - $6,447 | Closes on 03/29/2023 |
218943 | Lead Data Engineer | Office of Research Information Services | $8,500 - $10,375 | Open Until Filled |
216385 | Manager of Program Ops | Foster School of Business | $5,589 - $8,383 | Open Until Filled |
215771 | Post Award Manager | Chemistry Department | $5,270 - $7,200 | Open Until Filled |
217865 | Procurement Compliance Specialist | UW Tacoma | $4,859 - $5,587 | Open Until Filled |
219202 | Project Manager | UW Information Technology | $7,374 - $12,133 | Open Until Filled |
218979 | Reporting Analyst - Dev Team | UW Information Technology | $6,870 - $8,750 | Open Until Filled |
219196 | Reporting Analyst - Product Team | UW Information Technology | $6,870 - $8,750 | Open Until Filled |
218977 | Reporting Developer | UW Information Technology | $8,000 - $13,667 | Open Until Filled |
219527 | Sr. Application System Engineer | UW Information Technology | $7,715 - $13,666 | Open Until Filled |
219389 | Sr. Application System Engineer | UW Information Technology | $,7715 - $12,537 | Open Until Filled |
219197 | Software Architect | UW Information Technology | $7,644 - $15,000 | Open Until Filled |
218976 | Systems Architect | UW Information Technology | $8,000 - $13,667 | Open Until Filled |
219199 | Senior Computer Specialist | UW Information Technology | $6,750 - $10,250 | Open Until Filled |
219729 | Software Development Engineer - Test | UW Information Technology | $6,750 - $10,250 | Open Until Filled |
219194 | Software Engineer | UW Information Technology | $6,843 - $9,625 | Open Until Filled |
219391 | Software Engineer | UW Information Technology | $6,843 - $9,625 | Open Until Filled |
219532 | Software Engineer | UW Information Technology | $6,843 - $9,625 | Open Until Filled |
212953 | Shared Environment Director | School of Medicine | $7,644 - $15,000 | Open Until Filled |
217625 | Shared Environment Specialist | School of Medicine | $3,845 - $5,164 | Closes on 04/04/2023 |
219198 | Service Management Business Analyst | UW Information Technology | $$7,608 - $10,500 | Open Until Filled |
218967 | Security Specialist | UW Information Technology | $6,065 - $8,417 | Open Until Filled |
218963 | Senior Security Engineer | UW Information Technology | $7,715 - $12,537 | Open Until Filled |
218965 | Senior Security Specialist | UW Information Technology | $6,750 - $10,250 | Open Until Filled |
219203 | Technology Manager | UW Information Technology | $7,644 - $14,166 | Open Until Filled |
219390 | Technology Manager | UW Information Technology | $7,644 - $14,166 | Open Until Filled |
219467 | Technology Manager | UW Information Technology | $7,644 - $14,166 | Open Until Filled |
218961 | Tenant & Release Manager | UW Information Technology | $8,583 - $12,833 | Open Until Filled |
218962 | Workday Analytics Lead | UW Information Technology | $11,833 - $15,000 | Open Until Filled |
218966 | Workday Reporting Development Lead | UW Information Technology | $9,208 - $14,166 | Open Until Filled |
Tips for applicants
You can apply for more than one position. Keep in mind that you can have only one resume in UWHIRES, so be sure your applicant profile is up-to-date and shows you meet the minimum requirements for each position.
Apply early. Applications for positions that are opened until filled will be reviewed on a rolling basis and may be filled at any time.
Confirm your email address is accurate. UW Human Resources will send emails about your applications to the email address listed in your UWHIRES applicant profile.
Add uwhires@uw.edu to the list of trusted senders in your email account. Hiring managers and UW Human Resources typically contact candidates by email so be sure to check your spam/junk filters occasionally, too.
Questions about a job or the application process? Email uwhires@uw.edu.